Fuel Sledge D596 Matte Black W/ Gloss Black
Matte Black W/ Gloss Black Barrel Fuel Offroad Sledge Wheel (Series D596). One Piece Aluminum.
See all Fuel Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | Qty | Each |
|---|---|---|---|---|---|---|---|---|---|
| D59617808459 | 17x8 | +35 | 106.10 | 2100 | 6x5.5 | - | - | 0 | $215.98 |
| D59617902650 | 17x9 | +1 | 78.10 | 2500 | 5x4.5 | 5x5 | - | 0 | $320.00 |
| D59617909849 | 17x9 | +2 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 50 | $320.00 |
| D59617902645 | 17x9 | -12 | 78.10 | 2500 | 5x4.5 | 5x5 | - | 32 | $320.00 |
| D59617907045 | 17x9 | -12 | 110.10 | 2500 | 5x5.5 | 5x150 | - | 46 | $320.00 |
| D59617909845 | 17x9 | -12 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 29 | $320.00 |
| D59618808459 | 18x8 | +35 | 106.10 | 2100 | 6x5.5 | - | - | 0 | $223.98 |
| D5961880A359 | 18x8 | +35 | 65.07 | 2100 | 5x120 | - | - | 0 | $223.98 |
| D5961880C159 | 18x8 | +35 | 72.56 | 2100 | 5x110 | 5x5 | - | 55 | $370.00 |
| D5961880D259 | 18x8 | +35 | 72.56 | 2100 | 6x4.5 | 6x120 | - | 53 | $370.00 |
| D59618805259 | 18x8 | +35 | 72.56 | 2100 | 5x4.5 | 5x120 | - | 52 | $370.00 |
| D59618802759 | 18x8 | +35 | 78.10 | 2100 | 6x4.5 | 6x5.5 | - | 0 | $223.98 |
| D59618901757 | 18x9 | +20 | 125.10 | 3700 | 8x170 | - | - | 0 | $324.98 |
| D59618901857 | 18x9 | +20 | 124.20 | 3700 | 8x180 | - | - | 16 | $370.00 |
| D59618909856 | 18x9 | +19 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 63 | $370.00 |
| D59618902645 | 18x9 | -12 | 78.10 | 2500 | 5x4.5 | 5x5 | - | 0 | $374.98 |
| D59618907057 | 18x9 | +20 | 110.10 | 2500 | 5x5.5 | 5x150 | - | 0 | $374.98 |
| D59618909845 | 18x9 | -12 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 | $370.00 |
| D59618909850 | 18x9 | +1 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 50 | $370.00 |
| D59620907050 | 20x9 | +1 | 110.10 | 2500 | 5x5.5 | 5x150 | - | 18 | $435.00 |
| D59620907057 | 20x9 | +20 | 110.10 | 2500 | 5x5.5 | 5x150 | - | 0 | $435.00 |
| D59620909850 | 20x9 | +1 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 97 | $435.00 |
| D59620901750 | 20x9 | +1 | 125.10 | 3700 | 8x170 | - | - | 44 | $435.00 |
| D59620901857 | 20x9 | +20 | 124.20 | 3700 | 8x180 | - | - | 52 | $435.00 |
| D59620906957 | 20x9 | +19 | 78.10 | 2500 | 6x120 | 6x5.5 | - | 36 | $435.00 |
| D59620908250 | 20x9 | +1 | 125.10 | 3700 | 8x6.5 | - | - | 0 | $435.00 |
| D59620905263 | 20x9 | +35 | 72.56 | 2500 | 5x4.5 | 5x120 | - | 30 | $435.00 |
| D59620908463 | 20x9 | +35 | 106.10 | 2500 | 6x5.5 | - | - | 0 | $372.98 |
| D5962090A363 | 20x9 | +35 | 65.07 | 2500 | 5x120 | - | - | 0 | $372.98 |
| D59620909856 | 20x9 | +19 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 99 | $435.00 |
| D59620009846 | 20x10 | -19 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 99 | $460.00 |
| D59620007047 | 20x10 | -18 | 110.10 | 2500 | 5x5.5 | 5x150 | - | 0 | $451.98 |
| D59620001747 | 20x10 | -18 | 125.10 | 3700 | 8x170 | - | - | 54 | $460.00 |
| D59620001847 | 20x10 | -18 | 124.20 | 3700 | 8x180 | - | - | 0 | $460.00 |
| D59620008247 | 20x10 | -18 | 125.10 | 3700 | 8x6.5 | - | - | 10 | $460.00 |
| D59620209846 | 20x12 | -45 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 | $488.98 |
| D59620202647 | 20x12 | -44 | 78.10 | 2500 | 5x4.5 | 5x5 | - | 0 | $503.98 |
| D59622959859 | 22x9.5 | +19 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 36 | $510.00 |
| D59622009847 | 22x10 | -18 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 99 | $510.00 |
| D59622009856 | 22x10 | +10 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 40 | $510.00 |
| D59622209846 | 22x12 | -45 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 | $308.98 |
| D59622201747 | 22x12 | -44 | 125.10 | 3700 | 8x170 | - | - | 0 | $547.98 |
| D59622207047 | 22x12 | -44 | 110.10 | 2500 | 5x5.5 | 5x150 | - | 0 | $547.98 |
Please Enter Your Vehicle