Vision Off-Road Riot 402 Gloss Black Machined
Gloss Black Machined Face Vision Offroad Wheel (Series 402). One Piece Aluminum.
See all Vision Off-Road Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | Qty | Each |
|---|---|---|---|---|---|---|---|---|---|
| 402-8987GBMF12 | 18x9 | +12 | 124.20 | 3650 | 8x180 | - | - | 27 | $256.98 |
| 402-8936GBMF12 | 18x9 | +12 | 87.10 | 2500 | 6x135 | - | - | 45 | $248.98 |
| 402-8970GBMF12 | 18x9 | +12 | 125.20 | 3650 | 8x170 | - | - | 72 | $256.98 |
| 402-8981GBMF12 | 18x9 | +12 | 125.20 | 3650 | 8x6.5 | - | - | 66 | $256.98 |
| 402-8983GBMF12 | 18x9 | +12 | 106.20 | 2500 | 6x5.5 | - | - | 99 | $248.98 |
| 402-8983GBMF-12 | 18x9 | -12 | 106.20 | 2500 | 6x5.5 | - | - | 66 | $248.98 |
| 402-2936GBMF12 | 20x9 | +12 | 87.10 | 2500 | 6x135 | - | - | 29 | $296.98 |
| 402-2970GBMF12 | 20x9 | +12 | 125.20 | 3650 | 8x170 | - | - | 72 | $305.40 |
| 402-2981GBMF12 | 20x9 | +12 | 125.20 | 3650 | 8x6.5 | - | - | 0 | $305.40 |
| 402-2983GBMF12 | 20x9 | +12 | 106.20 | 2500 | 6x5.5 | - | - | 27 | $296.98 |
| 402-2987GBMF12 | 20x9 | +12 | 124.20 | 3650 | 8x180 | - | - | 75 | $305.40 |
| 402-20036GBMF-25 | 20x10 | -25 | 87.10 | 2500 | 6x135 | - | - | 99 | $308.76 |
| 402-20070GBMF-25 | 20x10 | -25 | 125.20 | 3650 | 8x170 | - | - | 52 | $315.44 |
| 402-20081GBMF-25 | 20x10 | -25 | 125.20 | 3650 | 8x6.5 | - | - | 28 | $315.44 |
| 402-20083GBMF-25 | 20x10 | -25 | 106.20 | 2500 | 6x5.5 | - | - | 39 | $308.76 |
| 402-20281GBMF-51 | 20x12 | -51 | 125.20 | 3650 | 8x6.5 | - | - | 31 | $342.19 |
| 402-20283GBMF-51 | 20x12 | -51 | 106.20 | 2500 | 6x5.5 | - | - | 42 | $332.16 |
| 402-20287GBMF-51 | 20x12 | -51 | 124.20 | 3650 | 8x180 | - | - | 18 | $297.98 |
| 402-22036GBMF-19 | 22x10 | -19 | 87.10 | 2500 | 6x135 | - | - | 36 | $336.98 |
| 402-22070GBMF-19 | 22x10 | -19 | 125.20 | 3650 | 8x170 | - | - | 37 | $312.98 |
| 402-22081GBMF-19 | 22x10 | -19 | 125.20 | 3650 | 8x6.5 | - | - | 8 | $391.98 |
| 402-22083GBMF-19 | 22x10 | -19 | 106.20 | 2500 | 6x5.5 | - | - | 0 | $383.98 |
| 402-22087GBMF-19 | 22x10 | -19 | 125.20 | 3650 | 8x180 | - | - | 31 | $391.98 |
| 402-22283GBMF-51 | 22x12 | -51 | 106.20 | 2500 | 6x5.5 | - | - | 60 | $411.98 |
| 402-22287GBMF-51 | 22x12 | -51 | 124.20 | 3650 | 8x180 | - | - | 31 | $420.98 |
| 402-22270GBMF-51 | 22x12 | -51 | 125.20 | 3650 | 8x170 | - | - | 58 | $420.98 |
| 402-22281GBMF-51 | 22x12 | -51 | 125.20 | 3650 | 8x6.5 | - | - | 79 | $373.98 |
| 402-24270GBMF-51 | 24x12 | -51 | 125.20 | 3650 | 8x170 | - | - | 31 | $447.98 |
| 402-24281GBMF-51 | 24x12 | -51 | 125.20 | 3650 | 8x6.5 | - | - | 51 | $433.98 |
| 402-24283GBMF-51 | 24x12 | -51 | 106.20 | 2500 | 6x5.5 | - | - | 15 | $585.98 |
| 402-24287GBMF-51 | 24x12 | -51 | 124.20 | 3650 | 8x180 | - | - | 44 | $462.98 |
Please Enter Your Vehicle