US Mags Desperado U133 Anthracite Milled Diamond Lip
Anthracite Milled W/ Diamond Lip TSW Desperado Wheel (Series Desperado). One Piece Aluminum.
See all US Mags Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | Qty | Each |
|---|---|---|---|---|---|---|---|---|---|
| U133208061+01L | 20x8 | +1 | 72.56 | 1900 | 5x4.75 | - | - | 0 | $457.00 |
| U133208061+01R | 20x8 | +1 | 72.56 | 1900 | 5x4.75 | - | - | 0 | $457.00 |
| U133208073+01L | 20x8 | +1 | 78.10 | 1900 | 5x5 | - | - | 18 | $457.00 |
| U133208073+01R | 20x8 | +1 | 78.10 | 1900 | 5x5 | - | - | 0 | $457.00 |
| U1332080D8+01L | 20x8 | +1 | 90.70 | 1900 | 6x5.5 | - | - | 15 | $457.00 |
| U1332080D8+01R | 20x8 | +1 | 90.70 | 1900 | 6x5.5 | - | - | 8 | $457.00 |
| U133209561+01L | 20x9.5 | +1 | 72.56 | 1900 | 5x4.75 | - | - | 0 | $407.98 |
| U133209561+01R | 20x9.5 | +1 | 72.56 | 1900 | 5x4.75 | - | - | 15 | $407.98 |
| U133209573+01L | 20x9.5 | +1 | 78.10 | 1900 | 5x5 | - | - | 0 | $475.00 |
| U133209573+01R | 20x9.5 | +1 | 78.10 | 1900 | 5x5 | - | - | 0 | $475.00 |
| U1332095D8+01L | 20x9.5 | +1 | 90.70 | 1900 | 6x5.5 | - | - | 0 | $407.98 |
| U1332095D8+01R | 20x9.5 | +1 | 90.70 | 1900 | 6x5.5 | - | - | 9 | $407.98 |
| U133228561+01L | 22x8.5 | +1 | 72.56 | 1900 | 5x4.75 | - | - | 10 | $420.98 |
| U133228561+01R | 22x8.5 | +1 | 72.56 | 1900 | 5x4.75 | - | - | 0 | $420.98 |
| U133228573+01L | 22x8.5 | +1 | 78.10 | 1900 | 5x5 | - | - | 53 | $493.00 |
| U133228573+01R | 22x8.5 | +1 | 78.10 | 1900 | 5x5 | - | - | 15 | $493.00 |
| U133229077+25L | 22x9 | +25 | 78.10 | 2500 | 6x5.5 | - | - | 0 | $575.00 |
| U133229077+25R | 22x9 | +25 | 78.10 | 2500 | 6x5.5 | - | - | 22 | $575.00 |
| U133220077+25L | 22x10 | +25 | 78.10 | 2500 | 6x5.5 | - | - | 0 | $581.00 |
| U133220077+25R | 22x10 | +25 | 78.10 | 2500 | 6x5.5 | - | - | 11 | $581.00 |
| U133220561+01L | 22x10.5 | +1 | 72.56 | 1900 | 5x4.75 | - | - | 0 | $279.98 |
| U133220561+01R | 22x10.5 | +1 | 72.56 | 1900 | 5x4.75 | - | - | 16 | $277.98 |
| U133220573+01L | 22x10.5 | +1 | 78.10 | 1900 | 5x5 | - | - | 99 | $505.00 |
| U133220573+01R | 22x10.5 | +1 | 78.10 | 1900 | 5x5 | - | - | 71 | $505.00 |
| U133249061+01L | 24x9 | +1 | 72.56 | 1900 | 5x4.75 | - | - | 0 | $477.98 |
| U133249061+01R | 24x9 | +1 | 72.56 | 1900 | 5x4.75 | - | - | 0 | $477.98 |
| U133249073+01L | 24x9 | +1 | 78.10 | 1900 | 5x5 | - | - | 8 | $642.00 |
| U133249073+01R | 24x9 | +1 | 78.10 | 1900 | 5x5 | - | - | 0 | $642.00 |
| U133249077+25L | 24x9 | +25 | 78.10 | 2500 | 6x5.5 | - | - | 48 | $642.00 |
| U133249077+25R | 24x9 | +25 | 78.10 | 2500 | 6x5.5 | - | - | 63 | $642.00 |
| U133249089+25L | 24x9 | +25 | 87.10 | 2500 | 6x135 | - | - | 0 | $423.98 |
| U133249089+25R | 24x9 | +25 | 87.10 | 2500 | 6x135 | - | - | 0 | $390.98 |
| U133240089+25L | 24x10 | +25 | 87.10 | 2500 | 6x135 | - | - | 0 | $377.98 |
| U133240089+25R | 24x10 | +25 | 87.10 | 2500 | 6x135 | - | - | 0 | $366.98 |
| U133240061+05L | 24x10 | +5 | 72.56 | 1900 | 5x4.75 | - | - | 0 | $385.98 |
| U133240061+05R | 24x10 | +5 | 72.56 | 1900 | 5x4.75 | - | - | 0 | $477.98 |
| U133240073+05L | 24x10 | +5 | 78.10 | 1900 | 5x5 | - | - | 13 | $642.00 |
| U133240073+05R | 24x10 | +5 | 78.10 | 1900 | 5x5 | - | - | 16 | $594.98 |
| U133240077+25L | 24x10 | +25 | 78.10 | 2500 | 6x5.5 | - | - | 31 | $664.00 |
| U133240077+25R | 24x10 | +25 | 78.10 | 2500 | 6x5.5 | - | - | 37 | $664.00 |
Please Enter Your Vehicle