XF Offroad XF-239 Gloss Black Milled
Gloss Black Milled XF Offroad XF-239 Wheel (Series XF-239). One Piece Aluminum.
See all XF Offroad Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | Qty | Each |
|---|---|---|---|---|---|---|---|---|---|
| XF-239209051271397+0GBM | 20x9 | +0 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $252.98 |
| XF-239209081651180+12GBML | 20x9 | +12 | 125.20 | 1750 | 8x6.5 | 8x180 | - | 0 | $300.98 |
| XF-239209051271397+12GBM | 20x9 | +12 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $246.98 |
| XF-239209061351397+0GBM | 20x9 | +0 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 23 | $431.70 |
| XF-239209081651180+0GBML | 20x9 | +0 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $283.98 |
| XF-239209061351397+12GBM | 20x9 | +12 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 12 | $431.70 |
| XF-239209081651170+0GBM | 20x9 | +0 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 0 | $431.70 |
| XF-239209081651170+12GBM | 20x9 | +12 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 0 | $272.98 |
| XF-239201081651180-12GBML | 20x10 | -12 | 125.20 | 1750 | 8x6.5 | 8x180 | - | 0 | $309.98 |
| XF-239201081651180-24GBML | 20x10 | -24 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $300.98 |
| XF-239201051271397-12GBM | 20x10 | -12 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $458.50 |
| XF-239201051271397-24GBM | 20x10 | -24 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $458.50 |
| XF-239201061351397-12GBM | 20x10 | -12 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 50 | $458.50 |
| XF-239201061351397-24GBM | 20x10 | -24 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 15 | $458.50 |
| XF-239201081651170-12GBM | 20x10 | -12 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 24 | $458.50 |
| XF-239201081651170-24GBM | 20x10 | -24 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 0 | $458.50 |
| XF-239221281651170-44GBM | 22x12 | -44 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 0 | $549.65 |
| XF-23922128170180-44GBM | 22x12 | -44 | 125.20 | 3200 | 8x170 | 8x180 | - | 0 | $549.65 |
| XF-239221281651180-44GBML | 22x12 | -44 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $368.98 |
| XF-239221251271397-44GBM | 22x12 | -44 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 19 | $549.65 |
| XF-239221261351397-44GBM | 22x12 | -44 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 | $549.65 |
| XF-239241251271397-44GBM | 24x12 | -44 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $694.94 |
| XF-239241261351397-44GBM | 24x12 | -44 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 | $694.94 |
| XF-239241281651170-44GBM | 24x12 | -44 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 0 | $694.94 |
| XF-239241281651180-44GBM | 24x12 | -44 | 125.20 | 3200 | 8x6.5 | 8x180 | - | 0 | $694.94 |
| XF-239241451271397-76GBML | 24x14 | -76 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $570.98 |
| XF-239241461351397-76GBML | 24x14 | -76 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $570.98 |
| XF-239241481651170-76GBML | 24x14 | -76 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $570.98 |
| XF-239241481651180-76GBML | 24x14 | -76 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $570.98 |
| XF-239261251271397-44GBML | 26x12 | -44 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $607.98 |
| XF-239261261351397-44GBML | 26x12 | -44 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $607.98 |
| XF-239261281651170-44GBML | 26x12 | -44 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $607.98 |
| XF-239261281651180-44GBML | 26x12 | -44 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $607.98 |
| XF-239261461351397-76GBML | 26x14 | -76 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $642.98 |
| XF-239261481651170-76GBML | 26x14 | -76 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $642.98 |
| XF-239261451271397-76GBML | 26x14 | -76 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $642.98 |
Please Enter Your Vehicle