XF Offroad XF-230 Gloss Black Machined W/ Red Milled Accents
Gloss Black Machined W/ Red Milled Accents XF Offroad XF-230 Wheel (Series XF-230). One Piece Aluminum.
See all XF Offroad Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | Qty | Each |
|---|---|---|---|---|---|---|---|---|---|
| XF-2301790430BMR | 17x9 | +0 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 12 | $322.47 |
| XF-23017904312BMR | 17x9 | +12 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 22 | $322.47 |
| XF-2301790570BMR | 17x9 | +0 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 27 | $234.98 |
| XF-23017905712BMR | 17x9 | +12 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 8 | $322.47 |
| XF-2301890430BMR | 18x9 | +0 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 12 | $357.15 |
| XF-23018904312BMR | 18x9 | +12 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $357.15 |
| XF-2301890570BMR | 18x9 | +0 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 | $357.15 |
| XF-23018905712BMR | 18x9 | +12 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 | $357.15 |
| XF-230209051271397+12BMR | 20x9 | +12 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $431.70 |
| XF-230209061351397+0BMR | 20x9 | +0 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 18 | $431.70 |
| XF-230209061351397+12BMR | 20x9 | +12 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 20 | $305.98 |
| XF-230209081651170+0BMR | 20x9 | +0 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 10 | $306.98 |
| XF-230209081651170+12BMR | 20x9 | +12 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 0 | $306.98 |
| XF-230209081651180+0GBMRED | 20x9 | +0 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $246.98 |
| XF-230209081651180+12GBMRED | 20x9 | +12 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $283.98 |
| XF-230209051271397+0BMR | 20x9 | +0 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $253.98 |
| XF-230201081651180-12GBMRED | 20x10 | -12 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $309.98 |
| XF-230201081651180-24GBMRED | 20x10 | -24 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $300.98 |
| XF-230201051271397-12BMR | 20x10 | -12 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $458.50 |
| XF-230201051271397-24BMR | 20x10 | -24 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $458.50 |
| XF-230201061351397-12BMR | 20x10 | -12 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 16 | $458.50 |
| XF-230201061351397-24BMR | 20x10 | -24 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 | $253.98 |
| XF-230201081651170-12BMR | 20x10 | -12 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 30 | $254.98 |
| XF-230201081651170-24BMR | 20x10 | -24 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 0 | $255.98 |
| XF-230221061351397-24GBMRED | 22x10 | -24 | 106.40 | 1750 | 6x135 | 6x5.5 | - | 0 | $352.98 |
| XF-230221051271397-18BMR | 22x10 | -18 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $503.65 |
| XF-230221081651170-18BMR | 22x10 | -18 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 0 | $503.65 |
| XF-230221081651180-18BMR | 22x10 | -18 | 125.20 | 3200 | 8x6.5 | 8x180 | - | 0 | $503.65 |
| XF-230221251271397-44BMR | 22x12 | -44 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $549.65 |
Please Enter Your Vehicle