XF Offroad XF-231 Gloss Black Milled
Gloss Black Milled W/ Milled Dots XF Offroad XF-231 Wheel (Series XF-231). One Piece Aluminum.
See all XF Offroad Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | Qty | Each |
|---|---|---|---|---|---|---|---|---|---|
| XF-2311790430GBM | 17x9 | +0 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 40 | $322.47 |
| XF-23117904312GBM | 17x9 | +12 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 40 | $322.47 |
| XF-2311790570GBM | 17x9 | +0 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 47 | $322.47 |
| XF-23117905712GBM | 17x9 | +12 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 23 | $322.47 |
| XF-2311890430GBM | 18x9 | +0 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $357.15 |
| XF-23118904312GBM | 18x9 | +12 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $357.15 |
| XF-2311890570GBM | 18x9 | +0 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 19 | $357.15 |
| XF-23118905712GBM | 18x9 | +12 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 | $357.15 |
| XF-231209081651170+0GBML | 20x9 | +0 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $287.98 |
| XF-231209081651170+12GBML | 20x9 | +12 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $287.98 |
| XF-231209081651180+0GBML | 20x9 | +0 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $287.98 |
| XF-231209081651180+12GBML | 20x9 | +12 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $287.98 |
| XF-231209051271397+0GBM | 20x9 | +0 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $306.98 |
| XF-231209051271397+12GBM | 20x9 | +12 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $431.70 |
| XF-231209061351397+0GBM | 20x9 | +0 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 13 | $431.70 |
| XF-231209061351397+12GBM | 20x9 | +12 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 14 | $431.70 |
| XF-231201061351397-24GBM | 20x10 | -24 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 14 | $267.98 |
| XF-231201081651170-12GBM | 20x10 | -12 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 18 | $458.50 |
| XF-231201061351397-12GBML- C | 20x10 | -12 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $303.98 |
| XF-231201081651170-24GBM | 20x10 | -24 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 0 | $319.98 |
| XF-231201081651180-12GBM | 20x10 | -12 | 125.20 | 3200 | 8x6.5 | 8x180 | - | 40 | $319.98 |
| XF-231201081651180-24GBM | 20x10 | -24 | 125.20 | 3200 | 8x6.5 | 8x180 | - | 0 | $333.98 |
| XF-231201051271397-12GBM | 20x10 | -12 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 26 | $318.98 |
| XF-231201051271397-24GBM | 20x10 | -24 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 12 | $318.98 |
| XF-231201061351397-12GBM | 20x10 | -12 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 8 | $458.50 |
| XF-231201281701651-44GBML | 20x12 | -44 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $318.98 |
| XF-23120128170180-44GBML | 20x12 | -44 | 125.20 | 1800 | 8x170 | 8x180 | - | 0 | $318.98 |
| XF-231201251271397-44GBM | 20x12 | -44 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 33 | $341.98 |
| XF-231221051271397-18GBM | 22x10 | -18 | 78.10 | - | 5x5 | 5x5.5 | - | 8 | $503.65 |
| XF-231221061351397-18GBM | 22x10 | -18 | 106.40 | - | 6x135 | 6x5.5 | - | 17 | $503.65 |
| XF-231221081651170-18GBM | 22x10 | -18 | 125.20 | - | 8x6.5 | 8x170 | - | 24 | $503.65 |
| XF-231221081651180-18GBM | 22x10 | -18 | 125.20 | - | 8x6.5 | 8x180 | - | 28 | $503.65 |
| XF-231221051271397-18GBML | 22x10 | -18 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $342.98 |
| XF-231221061351397-18GBML | 22x10 | -18 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $342.98 |
| XF-231221081651170-18GBML | 22x10 | -18 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $342.98 |
| XF-231221081651180-18GBML | 22x10 | -18 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $342.98 |
| XF-231221251271397-44GBM | 22x12 | -44 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $397.98 |
| XF-231221261351397-44GBM | 22x12 | -44 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 32 | $549.65 |
| XF-231221281651170-44GBM | 22x12 | -44 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 13 | $549.65 |
| XF-231221261351397-44GBML/C | 22x12 | -44 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $372.98 |
| XF-231221281701651-44GBML | 22x12 | -44 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $372.98 |
| XF-23122128170180-44GBML | 22x12 | -44 | 125.20 | 1800 | 8x170 | 8x180 | - | 0 | $372.98 |
| XF-231241251271397-44GBM | 24x12 | -44 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $694.94 |
| XF-231241261351397-44GBM | 24x12 | -44 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 31 | $547.98 |
| XF-231241281651170-44GBM | 24x12 | -44 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 20 | $694.94 |
| XF-231241281651180-44GBM | 24x12 | -44 | 125.20 | 3200 | 8x6.5 | 8x180 | - | 20 | $694.94 |
| XF-23124148170180-76GBML | 24x14 | -76 | 125.20 | 1800 | 8x170 | 8x180 | - | 0 | $570.98 |
| XF-231241481651180-76GBM | 24x14 | -76 | 125.20 | 3200 | 8x6.5 | 8x180 | - | 17 | $756.48 |
| XF-231241451271397-76GBM | 24x14 | -76 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 24 | $471.98 |
| XF-231241461351397-76GBM | 24x14 | -76 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 16 | $471.98 |
| XF-231241481651170-76GBM | 24x14 | -76 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 0 | $756.48 |
| XF-231261251271397-44GBM | 26x12 | -44 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $820.39 |
| XF-231261261351397-44GBM | 26x12 | -44 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 44 | $551.98 |
| XF-231261451271397-76GBM | 26x14 | -76 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 14 | $644.98 |
| XF-231261461351397-76GBM | 26x14 | -76 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 13 | $567.98 |
Please Enter Your Vehicle