XF Offroad XF-234 Gloss Black Brushed W/ Double Dark Tint
Gloss Black Brushed W/ Double Dark Tint XF Offroad XF-234 Wheel (Series XF-234). One Piece Aluminum.
See all XF Offroad Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | Qty | Each |
|---|---|---|---|---|---|---|---|---|---|
| XF-2341790430GBUDT | 17x9 | +0 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 16 | $322.47 |
| XF-23417904312GBUDT | 17x9 | +12 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 16 | $198.98 |
| XF-2341790570GBUDT | 17x9 | +0 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 16 | $322.47 |
| XF-23417905712GBUDT | 17x9 | +12 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 26 | $234.98 |
| XF-2341890570GBUDT | 18x9 | +0 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 8 | $357.15 |
| XF-23418905712GBUDT | 18x9 | +12 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 | $357.15 |
| XF-23418904312GBUDT | 18x9 | +12 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $256.98 |
| XF-234209051271397+0GBUDT | 20x9 | +0 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $431.70 |
| XF-234209061351397+0GBUDT | 20x9 | +0 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 8 | $431.70 |
| XF-234209061351397+12GBUDT | 20x9 | +12 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 10 | $431.70 |
| XF-234201051271397-12GBUDT | 20x10 | -12 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $458.50 |
| XF-234201061351397-12GBUDT | 20x10 | -12 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 79 | $458.50 |
| XF-234201061351397-24GBUDT | 20x10 | -24 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 | $458.50 |
| XF-234201081651170-12GBUDT | 20x10 | -12 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 0 | $268.98 |
| XF-234201081651170-24GBUDT | 20x10 | -24 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 0 | $458.50 |
| XF-234201281701651-44GBBRDDT | 20x12 | -44 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $318.98 |
| XF-23420128170180-44GBBRDDT | 20x12 | -44 | 125.20 | 1800 | 8x170 | 8x180 | - | 0 | $318.98 |
| XF-234221051271397-18GBBRDDT | 22x10 | -18 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $342.98 |
| XF-234221061351397-18GBBRDDT | 22x10 | -18 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $342.98 |
| XF-234221081651170-18GBBRDDT | 22x10 | -18 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $342.98 |
| XF-234221281701651-44GBBRDDT | 22x12 | -44 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $372.98 |
| XF-23422128170180-44GBBRDDT | 22x12 | -44 | 125.20 | 1800 | 8x170 | 8x180 | - | 0 | $372.98 |
| XF-234221251271397-44GBUDT | 22x12 | -44 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $549.65 |
| XF-234221261351397-44GBUDT | 22x12 | -44 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 | $549.65 |
| XF-234221281651170-44GBUDT | 22x12 | -44 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 12 | $549.65 |
| XF-234221281651180-44GBUDT | 22x12 | -44 | 125.20 | 3200 | 8x6.5 | 8x180 | - | 14 | $549.65 |
| XF-234241051271397-18GBBRDDT | 24x10 | -18 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $430.98 |
| XF-234241061351397-18GBBRDDT | 24x10 | -18 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $434.98 |
| XF-234241251271397-44GBUDT | 24x12 | -44 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 21 | $694.94 |
| XF-234241261351397-44GBUDT | 24x12 | -44 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 8 | $694.94 |
| XF-234241451271397-76GBUDT | 24x14 | -76 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $756.48 |
| XF-234241461351397-76GBUDT | 24x14 | -76 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 8 | $756.48 |
Please Enter Your Vehicle