XF Offroad XF-237 Gloss Black Milled
Gloss Black Milled W/ Milled Dots XF Offroad XF-237 Wheel (Series XF-237). One Piece Aluminum.
See all XF Offroad Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | Qty | Each |
|---|---|---|---|---|---|---|---|---|---|
| XF-237209061351397+0GBM | 20x9 | +0 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 16 | $431.70 |
| XF-237209061351397+12GBM | 20x9 | +12 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 13 | $431.70 |
| XF-237209081651170+0GBML | 20x9 | +0 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $287.98 |
| XF-237209081651170+12GBML | 20x9 | +12 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $287.98 |
| XF-237209081651180+0GBML | 20x9 | +0 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $287.98 |
| XF-237209081651180+12GBML | 20x9 | +12 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $287.98 |
| XF-237201081651180-12GBML | 20x10 | -12 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $300.98 |
| XF-237201081651180-24GBML | 20x10 | -24 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $314.98 |
| XF-237201051271397-12GBM | 20x10 | -12 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $458.50 |
| XF-237201051271397-24GBM | 20x10 | -24 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $253.98 |
| XF-237201061351397-12GBM | 20x10 | -12 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 34 | $458.50 |
| XF-237201081651170-12GBM | 20x10 | -12 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 0 | $458.50 |
| XF-237201081651170-24GBM | 20x10 | -24 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 15 | $458.50 |
| XF-237201281701651-44GBML | 20x12 | -44 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $318.98 |
| XF-23720128170180-44GBML | 20x12 | -44 | 125.20 | 1800 | 8x170 | 8x180 | - | 0 | $318.98 |
| XF-237201251271397-44GBM | 20x12 | -44 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $283.98 |
| XF-237201281651170-44GBM | 20x12 | -44 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 0 | $280.98 |
| XF-237221051271397-18GBML | 22x10 | -18 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $342.98 |
| XF-237221061351397-18GBML | 22x10 | -18 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $342.98 |
| XF-237221061351397-24GBML | 22x10 | -24 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $345.98 |
| XF-237221251271397-44GBM | 22x12 | -44 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $549.65 |
| XF-237221281701651-44GBML | 22x12 | -44 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $372.98 |
| XF-237221261351397-44GBM | 22x12 | -44 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 | $549.65 |
| XF-23722128170180-44GBML | 22x12 | -44 | 125.20 | 1800 | 8x170 | 8x180 | - | 0 | $372.98 |
| XF-237221281651170-44GBM | 22x12 | -44 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 0 | $549.65 |
| XF-237241261351397-44GBM | 24x12 | -44 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 24 | $694.94 |
| XF-237241281651170-44GBM | 24x12 | -44 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 16 | $694.94 |
| XF-237241281651180-44GBML | 24x12 | -44 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $478.98 |
| XF-237241251271397-44GBM | 24x12 | -44 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $694.94 |
| XF-237241481651180-76GBML | 24x14 | -76 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $566.98 |
| XF-23724148180170-76GBMML | 24x14 | -76 | 125.20 | 1800 | 8x170 | 8x180 | - | 0 | $570.98 |
| XF-237241451271397-76GBM | 24x14 | -76 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $756.48 |
| XF-237241481651170-76GBM | 24x14 | -76 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 0 | $471.98 |
| XF-237261281651180-44GBML | 26x12 | -44 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $602.98 |
| XF-237261261351397-44GBM | 26x12 | -44 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 | $820.39 |
| XF-237261451271397-76GBM | 26x14 | -76 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $881.89 |
| XF-237261461351397-76GBM | 26x14 | -76 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 | $543.98 |
| XF-237261481651170-76GBM | 26x14 | -76 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 0 | $543.98 |
Please Enter Your Vehicle