XF Offroad XF-238 Gloss Black Milled
Gloss Black Milled XF Offroad XF-238 Wheel (Series XF-238). One Piece Aluminum.
See all XF Offroad Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | Qty | Each |
|---|---|---|---|---|---|---|---|---|---|
| XF-2381790430GBM | 17x9 | +0 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 18 | $322.47 |
| XF-23817904312GBM | 17x9 | +12 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $322.47 |
| XF-2381790570GBM | 17x9 | +0 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 16 | $322.47 |
| XF-23817905712GBM | 17x9 | +12 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 20 | $322.47 |
| XF-2381890430GBM | 18x9 | +0 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $357.15 |
| XF-2381890570GBM | 18x9 | +0 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 | $357.15 |
| XF-238209051271397+0GBM | 20x9 | +0 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $431.70 |
| XF-238209061351397+0GBM | 20x9 | +0 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 | $431.70 |
| XF-238209061351397+12GBM | 20x9 | +12 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 0 | $431.70 |
| XF-238201051271397-12GBM | 20x10 | -12 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $458.50 |
| XF-238201051271397-24GBM | 20x10 | -24 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $458.50 |
| XF-238201061351397-12GBM | 20x10 | -12 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 12 | $458.50 |
| XF-238201061351397-24GBM | 20x10 | -24 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 16 | $458.50 |
| XF-238201081651170-12GBM | 20x10 | -12 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 8 | $458.50 |
| XF-238201081651180-12GBM | 20x10 | -12 | 125.20 | 3200 | 8x6.5 | 8x180 | - | 0 | $458.50 |
| XF-238221061351397-24GBML | 22x10 | -24 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $345.98 |
| XF-238221051271397-18GBM | 22x10 | -18 | 78.10 | 2500 | 5x5 | 5x5.5 | - | 8 | $503.65 |
| XF-238221081651170-18GBM | 22x10 | -18 | 125.20 | 3200 | 8x6.5 | 8x170 | - | 20 | $503.65 |
| XF-238221081651180-18GBM | 22x10 | -18 | 125.20 | 3200 | 8x6.5 | 8x180 | - | 0 | $503.65 |
| XF-238221061351397-24GBM | 22x10 | -24 | 106.40 | 2500 | 6x135 | 6x5.5 | - | 32 | $503.65 |
| XF-238221251271397-44GBML | 22x12 | -44 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $372.98 |
| XF-238221261351397-44GBML | 22x12 | -44 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $372.98 |
| XF-238221281651170-44GBML | 22x12 | -44 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $372.98 |
| XF-238221281651180-44GBML | 22x12 | -44 | 125.20 | 1800 | 8x6.5 | 8x180 | - | 0 | $372.98 |
| XF-238241251271397-44GBML | 24x12 | -44 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $534.98 |
| XF-238241261351397-44GBML | 24x12 | -44 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $534.98 |
| XF-238241281651170-44GBML | 24x12 | -44 | 125.20 | 1800 | 8x6.5 | 8x170 | - | 0 | $534.98 |
| XF-238241451271397-76GBML | 24x14 | -76 | 78.10 | 1800 | 5x5 | 5x5.5 | - | 0 | $570.98 |
| XF-238241461351397-76GBML | 24x14 | -76 | 106.40 | 1800 | 6x135 | 6x5.5 | - | 0 | $570.98 |
Please Enter Your Vehicle