| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| P511-GB514191035 | 19x10 | +35 | 70.50 | 1543 | 5x4.5 | - | - | 12 |
| P511-GB514191124 | 19x11 | +24 | 70.50 | 1543 | 5x4.5 | - | - | 12 |
| P511-GB514191150 | 19x11 | +50 | 70.50 | 1543 | 5x4.5 | - | - | 12 |
| P511-GB514191556 | 19x11.5 | +56 | 70.50 | 1543 | 5x4.5 | - | - | 12 |
| P511-GB514201035 | 20x10 | +35 | 70.50 | 1554 | 5x4.5 | - | - | 10 |
| P511-GB514201150 | 20x11 | +50 | 70.50 | 1554 | 5x4.5 | - | - | 12 |
Please Enter Your Vehicle