Weld Off-Road Fulcrum W117 Gloss Black Milled
Gloss Black Milled Weld Off-Road W117 Wheel (Series Fulcrum). One Piece Rotary Forged.
See all Weld Off-Road Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | Qty | Each |
|---|---|---|---|---|---|---|---|---|---|
| W11709057575 | 20x9 | +20 | 87.10 | 2500 | 5x5 | 5x5.5 | - | 46 | $396.00 |
| W11709070500 | 20x9 | +0 | 110.20 | 2500 | 5x5.5 | 5x150 | - | 0 | $176.00 |
| W11709082500 | 20x9 | +0 | 125.10 | 3700 | 8x6.5 | - | - | 24 | $440.00 |
| W11709098500 | 20x9 | +0 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 37 | $396.00 |
| W11709098575 | 20x9 | +20 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 | $176.00 |
| W11709017500 | 20x9 | +0 | 125.10 | 3700 | 8x170 | - | - | 20 | $440.00 |
| W11709018500 | 20x9 | +0 | 124.30 | 3700 | 8x180 | - | - | 0 | $440.00 |
| W11709018575 | 20x9 | +20 | 124.30 | 3700 | 8x180 | - | - | 15 | $396.00 |
| W11709057500 | 20x9 | +0 | 87.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $440.00 |
| W11700017475 | 20x10 | -18 | 125.10 | 3700 | 8x170 | - | - | 16 | $455.00 |
| W11700018475 | 20x10 | -18 | 124.30 | 3700 | 8x180 | - | - | 0 | $455.00 |
| W11700070475 | 20x10 | -18 | 110.20 | 2500 | 5x5.5 | 5x150 | - | 0 | $399.98 |
| W11700082475 | 20x10 | -18 | 125.10 | 3700 | 8x6.5 | - | - | 51 | $455.00 |
| W11700082600 | 20x10 | +13 | 125.10 | 3700 | 8x6.5 | - | - | 0 | $182.00 |
| W11700098475 | 20x10 | -18 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 91 | $409.50 |
| W11700098600 | 20x10 | +13 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 | $182.00 |
| W11702057475 | 20x12 | -44 | 87.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $194.00 |
| W11702082475 | 20x12 | -44 | 125.10 | 3700 | 8x6.5 | - | - | 40 | $436.50 |
| W11702098475 | 20x12 | -44 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 | $485.00 |
| W11720017475 | 22x10 | -18 | 125.10 | 3700 | 8x170 | - | - | 0 | $209.98 |
| W11720018475 | 22x10 | -18 | 124.30 | 3700 | 8x180 | - | - | 16 | $486.00 |
| W11720018600 | 22x10 | +13 | 124.30 | 3700 | 8x180 | - | - | 0 | $216.00 |
| W11720057475 | 22x10 | -18 | 87.10 | 2500 | 5x5 | 5x5.5 | - | 0 | $216.00 |
| W11720070475 | 22x10 | -18 | 110.20 | 2500 | 5x5.5 | 5x150 | - | 0 | $216.00 |
| W11720098475 | 22x10 | -18 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 20 | $540.00 |
| W11720098600 | 22x10 | +13 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 | $216.00 |
| W11722098475 | 22x12 | -44 | 106.10 | 2500 | 6x135 | 6x5.5 | - | 0 | $595.00 |
| W11722017475 | 22x12 | -44 | 125.10 | 3700 | 8x170 | - | - | 31 | $535.50 |
| W11722018475 | 22x12 | -44 | 124.30 | 3700 | 8x180 | - | - | 0 | $238.00 |
| W11722057475 | 22x12 | -44 | 87.10 | 2500 | 5x5 | 5x5.5 | - | 78 | $535.50 |
| W11722082475 | 22x12 | -44 | 125.10 | 3700 | 8x6.5 | - | - | 0 | $595.00 |
Please Enter Your Vehicle