Weld Performance Solana Drag S160 Gloss Black With Milled Lip
Gloss Black W/ Milled Lip Weld Performance Solana Drag Wheel (Series S160). One Piece Rotary Formed.
See all Weld Performance Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | Qty | Each |
|---|---|---|---|---|---|---|---|---|---|
| S160B0022P45 | 15x10 | +45 | 78.10 | - | 5x120 | - | - | 25 | $420.00 |
| S160B0063P45 | 15x10 | +45 | 78.10 | - | 5x4.75 | - | - | 20 | $420.00 |
| S160B0067P25 | 15x10 | +25 | 78.10 | - | 5x4.5 | - | - | 0 | $420.00 |
| S160B0067P50 | 15x10 | +50 | 78.10 | - | 5x4.5 | - | - | 28 | $420.00 |
| S160B0071P22 | 15x10 | +22 | 78.10 | - | 5x115 | - | - | 21 | $420.00 |
| S160B0084P38 | 15x10 | +38 | 106.10 | - | 6x5.5 | - | - | 49 | $420.00 |
| S1607C084N25 | 17x5 | -25 | 106.10 | 1750 | 6x5.5 | - | - | 0 | $410.00 |
| S16077089P20 | 17x7 | +20 | 87.10 | 1750 | 6x135 | - | - | 0 | $430.00 |
| S16077084P00 | 17x7 | +0 | 106.10 | 1750 | 6x5.5 | - | - | 18 | $430.00 |
| S16070067P00 | 17x10 | +0 | 78.10 | 1750 | 5x4.5 | - | - | 11 | $475.00 |
| S16070045P40 | 17x10 | +40 | 78.10 | 1750 | 5x112 | - | - | 31 | $475.00 |
| S16070067P48 | 17x10 | +48 | 78.10 | 1750 | 5x4.5 | - | - | 29 | $475.00 |
| S16070089P42 | 17x10 | +42 | 87.10 | 1750 | 6x135 | - | - | 59 | $475.00 |
| S16070084P25 | 17x10 | +25 | 106.10 | 1750 | 6x5.5 | - | - | 48 | $475.00 |
| S16070071P30 | 17x10 | +30 | 78.10 | 1750 | 5x115 | - | - | 52 | $475.00 |
| S16070075P38 | 17x10 | +38 | 71.50 | 1750 | 5x5 | - | - | 56 | $475.00 |
| S16070022P42 | 17x10 | +42 | 78.10 | 1750 | 5x120 | - | - | 10 | $475.00 |
| S16071163P41 | 17x11 | +41 | 78.10 | 1750 | 5x4.75 | - | - | 0 | $485.00 |
| S16071171P00 | 17x11 | +0 | 78.10 | 1750 | 5x115 | - | - | 55 | $485.00 |
| S1608C022N33 | 18x5 | -34 | 78.10 | 1750 | 5x120 | - | - | 55 | $430.00 |
| S1608C045N23 | 18x5 | -23 | 78.10 | 1750 | 5x112 | - | - | 34 | $430.00 |
| S1608C067N23 | 18x5 | -23 | 78.10 | 1750 | 5x4.5 | - | - | 20 | $430.00 |
| S1608C071N33 | 18x5 | -34 | 78.10 | 1750 | 5x115 | - | - | 11 | $430.00 |
| S1608C063N33 | 18x5 | -34 | 78.10 | 1750 | 5x4.75 | - | - | 14 | $430.00 |
| S16088022P15 | 18x8 | +15 | 78.10 | 1600 | 5x120 | - | - | 29 | $480.00 |
| S16080022P42 | 18x10 | +42 | 78.10 | 1750 | 5x120 | - | - | 31 | $510.00 |
| S16080045P40 | 18x10 | +40 | 78.10 | 1750 | 5x112 | - | - | 26 | $510.00 |
| S16080067P28 | 18x10 | +28 | 78.10 | 1750 | 5x4.5 | - | - | 23 | $510.00 |
| S16080067P00 | 18x10 | +0 | 78.10 | 1750 | 5x4.5 | - | - | 29 | $510.00 |
| S16080067P45 | 18x10 | +45 | 78.10 | 1750 | 5x4.5 | - | - | 15 | $510.00 |
| S16081167P44 | 18x11 | +44 | 78.10 | - | 5x4.5 | - | - | 42 | $520.00 |
| S1600C067N38 | 20x5 | -38 | 78.10 | 1750 | 5x4.5 | - | - | 0 | $590.00 |
| S1600C071N33 | 20x5 | -33 | 78.10 | 1750 | 5x115 | - | - | 33 | $590.00 |
| S16007089P13 | 20x7 | +13 | 87.10 | 1750 | 6x135 | - | - | 38 | $590.00 |
| S16007067N13 | 20x7 | -13 | 78.10 | 1750 | 5x4.5 | - | - | 9 | $590.00 |
| S16007084P13 | 20x7 | +13 | 106.10 | 1750 | 6x5.5 | - | - | 0 | $590.00 |
| S16007071N08 | 20x7 | -8 | 78.10 | 1750 | 5x115 | - | - | 36 | $590.00 |
| S16007067P02 | 20x7 | +2 | 78.10 | 1750 | 5x4.5 | - | - | 0 | $590.00 |
| S16000089P38 | 20x10 | +38 | 87.10 | 1750 | 6x135 | - | - | 99 | $640.00 |
| S16000084P38 | 20x10 | +38 | 106.10 | 1750 | 6x5.5 | - | - | 0 | $640.00 |
| S16000575P38 | 20x10.5 | +38 | 71.50 | 1750 | 5x5 | - | - | 0 | $645.00 |
Please Enter Your Vehicle