ADF Wheels Classic Dually Gloss Black/Machined
Classic Dually Gloss Black/Machined wheels by ADF Wheels
See all ADF Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC | Each |
|---|---|---|---|---|---|---|---|---|---|
| D101BM208220+144 | 20x8.25 | +144 | 116.70 | 7400 | 8x6.5 | - | - | 0 | $1161.97 |
| D101BM208220-167 | 20x8.25 | -167 | 116.70 | 7400 | 8x6.5 | - | - | 0 | $1161.97 |
| D101BM208221+144 | 20x8.25 | +144 | 121.30 | 7400 | 8x6.5 | - | - | 0 | $1161.97 |
| D101BM208221-167 | 20x8.25 | -167 | 121.30 | 7400 | 8x6.5 | - | - | 0 | $1161.97 |
| D101BM208222+144 | 20x8.25 | +144 | 124.90 | 7400 | 8x6.5 | - | - | 0 | $1161.97 |
| D101BM208222-167 | 20x8.25 | -167 | 124.90 | 7400 | 8x6.5 | - | - | 0 | $1161.97 |
| D101BM208223+144 | 20x8.25 | +144 | 124.90 | 7400 | 8x170 | - | - | 0 | $1161.97 |
| D101BM208223-167 | 20x8.25 | -167 | 124.90 | 7400 | 8x170 | - | - | 0 | $1161.97 |
| D101BM208225+144 | 20x8.25 | +144 | 142.00 | 7400 | 8x200 | - | - | 0 | $1161.97 |
| D101BM208225-167 | 20x8.25 | -167 | 142.00 | 7400 | 8x200 | - | - | 0 | $1161.97 |
| D101BM208226+144 | 20x8.25 | +144 | 154.20 | 7400 | 8x210 | - | - | 0 | $1161.97 |
| D101BM208226-167 | 20x8.25 | -167 | 154.20 | 7400 | 8x210 | - | - | 0 | $1161.97 |
| D101BM208227+144 | 20x8.25 | +144 | 170.10 | 7400 | 10x225 | - | - | 0 | $1161.97 |
| D101BM208227-167 | 20x8.25 | -167 | 170.10 | 7400 | 10x225 | - | - | 0 | $1161.97 |
| D101BM228220+144 | 22x8.25 | +144 | 116.70 | 7400 | 8x6.5 | - | - | 0 | $1194.97 |
| D101BM228220-167 | 22x8.25 | -167 | 116.70 | 7400 | 8x6.5 | - | - | 0 | $1194.97 |
| D101BM228221+144 | 22x8.25 | +144 | 121.30 | 7400 | 8x6.5 | - | - | 0 | $1194.97 |
| D101BM228221-167 | 22x8.25 | -167 | 121.30 | 7400 | 8x6.5 | - | - | 0 | $1194.97 |
| D101BM228222+144 | 22x8.25 | +144 | 124.90 | 7400 | 8x6.5 | - | - | 0 | $1194.97 |
| D101BM228222-167 | 22x8.25 | -167 | 124.90 | 7400 | 8x6.5 | - | - | 0 | $1194.97 |
| D101BM228223+144 | 22x8.25 | +144 | 124.90 | 7400 | 8x170 | - | - | 0 | $1194.97 |
| D101BM228223-167 | 22x8.25 | -167 | 124.90 | 7400 | 8x170 | - | - | 0 | $1194.97 |
| D101BM228225+144 | 22x8.25 | +144 | 142.00 | 7400 | 8x200 | - | - | 0 | $1194.97 |
| D101BM228225-167 | 22x8.25 | -167 | 142.00 | 7400 | 8x200 | - | - | 0 | $1194.97 |
| D101BM228226+144 | 22x8.25 | +144 | 154.20 | 7400 | 8x210 | - | - | 0 | $1194.97 |
| D101BM228226-167 | 22x8.25 | -167 | 154.20 | 7400 | 8x210 | - | - | 0 | $1194.97 |
| D101BM228227+144 | 22x8.25 | +144 | 170.10 | 7400 | 10x225 | - | - | 0 | $1194.97 |
| D101BM228227-167 | 22x8.25 | -167 | 170.10 | 7400 | 10x225 | - | - | 0 | $1194.97 |
| D101BM248221+144 | 24x8.25 | +144 | 121.30 | 7400 | 8x6.5 | - | - | 0 | $1313.97 |
| D101BM248221-167 | 24x8.25 | -167 | 121.30 | 7400 | 8x6.5 | - | - | 0 | $1313.97 |
| D101BM248222+144 | 24x8.25 | +144 | 124.90 | 7400 | 8x6.5 | - | - | 0 | $1313.97 |
| D101BM248222-167 | 24x8.25 | -167 | 124.90 | 7400 | 8x6.5 | - | - | 0 | $1313.97 |
| D101BM248223+144 | 24x8.25 | +144 | 124.90 | 7400 | 8x170 | - | - | 0 | $1313.97 |
| D101BM248223-167 | 24x8.25 | -167 | 124.90 | 7400 | 8x170 | - | - | 0 | $1313.97 |
| D101BM248225+144 | 24x8.25 | +144 | 142.00 | 7400 | 8x200 | - | - | 0 | $1313.97 |
| D101BM248225-167 | 24x8.25 | -167 | 142.00 | 7400 | 8x200 | - | - | 0 | $1313.97 |
| D101BM248226+144 | 24x8.25 | +144 | 154.20 | 7400 | 8x210 | - | - | 0 | $1313.97 |
| D101BM248226-167 | 24x8.25 | -167 | 154.20 | 7400 | 8x210 | - | - | 0 | $1313.97 |
| D101BM248227+144 | 24x8.25 | +144 | 170.10 | 7400 | 10x225 | - | - | 0 | $1313.97 |
| D101BM248227-167 | 24x8.25 | -167 | 170.10 | 7400 | 10x225 | - | - | 0 | $1313.97 |
| D101BM248220+144 | 24x8.25 | +144 | 116.70 | 7400 | 8x6.5 | - | - | 0 | $1313.97 |
| D101BM248220-167 | 24x8.25 | -167 | 116.70 | 7400 | 8x6.5 | - | - | 0 | $1313.97 |
Please Enter Your Vehicle