ADF Wheels Classic Dually Gloss Black
Classic Dually Gloss Black wheels by ADF Wheels
See all ADF Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC | Each |
|---|---|---|---|---|---|---|---|---|---|
| D101GB208220+144 | 20x8.25 | +144 | 116.70 | 7400 | 8x6.5 | - | - | 0 | $1144.97 |
| D101GB208220-167 | 20x8.25 | -167 | 116.70 | 7400 | 8x6.5 | - | - | 0 | $1144.97 |
| D101GB208221+144 | 20x8.25 | +144 | 121.30 | 7400 | 8x6.5 | - | - | 0 | $1144.97 |
| D101GB208221-167 | 20x8.25 | -167 | 121.30 | 7400 | 8x6.5 | - | - | 0 | $1144.97 |
| D101GB208222+144 | 20x8.25 | +144 | 124.90 | 7400 | 8x6.5 | - | - | 0 | $1144.97 |
| D101GB208222-167 | 20x8.25 | -167 | 124.90 | 7400 | 8x6.5 | - | - | 0 | $1144.97 |
| D101GB208223+144 | 20x8.25 | +144 | 124.90 | 7400 | 8x170 | - | - | 0 | $1144.97 |
| D101GB208223-167 | 20x8.25 | -167 | 124.90 | 7400 | 8x170 | - | - | 0 | $1144.97 |
| D101GB208225+144 | 20x8.25 | +144 | 142.00 | 7400 | 8x200 | - | - | 0 | $1144.97 |
| D101GB208225-167 | 20x8.25 | -167 | 142.00 | 7400 | 8x200 | - | - | 0 | $1144.97 |
| D101GB208226+144 | 20x8.25 | +144 | 154.20 | 7400 | 8x210 | - | - | 0 | $1144.97 |
| D101GB208226-167 | 20x8.25 | -167 | 154.20 | 7400 | 8x210 | - | - | 0 | $1144.97 |
| D101GB208227+144 | 20x8.25 | +144 | 170.10 | 7400 | 10x225 | - | - | 0 | $1144.97 |
| D101GB208227-167 | 20x8.25 | -167 | 170.10 | 7400 | 10x225 | - | - | 0 | $1144.97 |
| D101GB228220+144 | 22x8.25 | +144 | 116.70 | 7400 | 8x6.5 | - | - | 0 | $1176.97 |
| D101GB228220-167 | 22x8.25 | -167 | 116.70 | 7400 | 8x6.5 | - | - | 0 | $1176.97 |
| D101GB228221+144 | 22x8.25 | +144 | 121.30 | 7400 | 8x6.5 | - | - | 0 | $1176.97 |
| D101GB228221-167 | 22x8.25 | -167 | 121.30 | 7400 | 8x6.5 | - | - | 0 | $1176.97 |
| D101GB228222+144 | 22x8.25 | +144 | 124.90 | 7400 | 8x6.5 | - | - | 0 | $1176.97 |
| D101GB228222-167 | 22x8.25 | -167 | 124.90 | 7400 | 8x6.5 | - | - | 0 | $1176.97 |
| D101GB228223+144 | 22x8.25 | +144 | 124.90 | 7400 | 8x170 | - | - | 0 | $1176.97 |
| D101GB228223-167 | 22x8.25 | -167 | 124.90 | 7400 | 8x170 | - | - | 0 | $1176.97 |
| D101GB228225+144 | 22x8.25 | +144 | 142.00 | 7400 | 8x200 | - | - | 0 | $1176.97 |
| D101GB228225-167 | 22x8.25 | -167 | 142.00 | 7400 | 8x200 | - | - | 0 | $1176.97 |
| D101GB228226+144 | 22x8.25 | +144 | 154.20 | 7400 | 8x210 | - | - | 0 | $1176.97 |
| D101GB228226-167 | 22x8.25 | -167 | 154.20 | 7400 | 8x210 | - | - | 0 | $1176.97 |
| D101GB228227+144 | 22x8.25 | +144 | 170.10 | 7400 | 10x225 | - | - | 0 | $1176.97 |
| D101GB228227-167 | 22x8.25 | -167 | 170.10 | 7400 | 10x225 | - | - | 0 | $1176.97 |
| D101GB248221+144 | 24x8.25 | +144 | 121.30 | 7400 | 8x6.5 | - | - | 0 | $1209.97 |
| D101GB248221-167 | 24x8.25 | -167 | 121.30 | 7400 | 8x6.5 | - | - | 0 | $1209.97 |
| D101GB248222+144 | 24x8.25 | +144 | 124.90 | 7400 | 8x6.5 | - | - | 0 | $1209.97 |
| D101GB248222-167 | 24x8.25 | -167 | 124.90 | 7400 | 8x6.5 | - | - | 0 | $1209.97 |
| D101GB248223+144 | 24x8.25 | +144 | 124.90 | 7400 | 8x170 | - | - | 0 | $1209.97 |
| D101GB248223-167 | 24x8.25 | -167 | 124.90 | 7400 | 8x170 | - | - | 0 | $1209.97 |
| D101GB248225+144 | 24x8.25 | +144 | 142.00 | 7400 | 8x200 | - | - | 0 | $1209.97 |
| D101GB248225-167 | 24x8.25 | -167 | 142.00 | 7400 | 8x200 | - | - | 0 | $1209.97 |
| D101GB248226+144 | 24x8.25 | +144 | 154.20 | 7400 | 8x210 | - | - | 0 | $1209.97 |
| D101GB248226-167 | 24x8.25 | -167 | 154.20 | 7400 | 8x210 | - | - | 0 | $1209.97 |
| D101GB248227+144 | 24x8.25 | +144 | 170.10 | 7400 | 10x225 | - | - | 0 | $1209.97 |
| D101GB248227-167 | 24x8.25 | -167 | 170.10 | 7400 | 10x225 | - | - | 0 | $1209.97 |
| D101GB248220+144 | 24x8.25 | +144 | 116.70 | 7400 | 8x6.5 | - | - | 0 | $1209.97 |
| D101GB248220-167 | 24x8.25 | -167 | 116.70 | 7400 | 8x6.5 | - | - | 0 | $1209.97 |
Please Enter Your Vehicle