ADF Wheels Peterson Dually Polished
Peterson Dually Polished wheels by ADF Wheels
See all ADF Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC | Each |
|---|---|---|---|---|---|---|---|---|---|
| D103PP208220+144 | 20x8.25 | +144 | 116.70 | 7400 | 8x6.5 | - | - | 0 | $936.97 |
| D103PP208220-167 | 20x8.25 | -167 | 116.70 | 7400 | 8x6.5 | - | - | 0 | $936.97 |
| D103PP208221+144 | 20x8.25 | +144 | 121.30 | 7400 | 8x6.5 | - | - | 0 | $936.97 |
| D103PP208221-167 | 20x8.25 | -167 | 121.30 | 7400 | 8x6.5 | - | - | 0 | $936.97 |
| D103PP208222+144 | 20x8.25 | +144 | 124.90 | 7400 | 8x6.5 | - | - | 0 | $936.97 |
| D103PP208222-167 | 20x8.25 | -167 | 124.90 | 7400 | 8x6.5 | - | - | 0 | $936.97 |
| D103PP208223+144 | 20x8.25 | +144 | 124.90 | 7400 | 8x170 | - | - | 0 | $936.97 |
| D103PP208223-167 | 20x8.25 | -167 | 124.90 | 7400 | 8x170 | - | - | 0 | $936.97 |
| D103PP208225+144 | 20x8.25 | +144 | 142.00 | 7400 | 8x200 | - | - | 0 | $936.97 |
| D103PP208225-167 | 20x8.25 | -167 | 142.00 | 7400 | 8x200 | - | - | 0 | $936.97 |
| D103PP208226+144 | 20x8.25 | +144 | 154.20 | 7400 | 8x210 | - | - | 0 | $936.97 |
| D103PP208226-167 | 20x8.25 | -167 | 154.20 | 7400 | 8x210 | - | - | 0 | $936.97 |
| D103PP208227+144 | 20x8.25 | +144 | 170.10 | 7400 | 10x225 | - | - | 0 | $936.97 |
| D103PP208227-167 | 20x8.25 | -167 | 170.10 | 7400 | 10x225 | - | - | 0 | $936.97 |
| D103PP228220+144 | 22x8.25 | +144 | 116.70 | 7400 | 8x6.5 | - | - | 0 | $968.97 |
| D103PP228220-167 | 22x8.25 | -167 | 116.70 | 7400 | 8x6.5 | - | - | 0 | $968.97 |
| D103PP228221+144 | 22x8.25 | +144 | 121.30 | 7400 | 8x6.5 | - | - | 0 | $968.97 |
| D103PP228221-167 | 22x8.25 | -167 | 121.30 | 7400 | 8x6.5 | - | - | 0 | $968.97 |
| D103PP228222+144 | 22x8.25 | +144 | 124.90 | 7400 | 8x6.5 | - | - | 0 | $968.97 |
| D103PP228222-167 | 22x8.25 | -167 | 124.90 | 7400 | 8x6.5 | - | - | 0 | $968.97 |
| D103PP228223+144 | 22x8.25 | +144 | 124.90 | 7400 | 8x170 | - | - | 0 | $968.97 |
| D103PP228223-167 | 22x8.25 | -167 | 124.90 | 7400 | 8x170 | - | - | 0 | $968.97 |
| D103PP228225+144 | 22x8.25 | +144 | 142.00 | 7400 | 8x200 | - | - | 0 | $968.97 |
| D103PP228225-167 | 22x8.25 | -167 | 142.00 | 7400 | 8x200 | - | - | 0 | $968.97 |
| D103PP228226+144 | 22x8.25 | +144 | 154.20 | 7400 | 8x210 | - | - | 0 | $968.97 |
| D103PP228226-167 | 22x8.25 | -167 | 154.20 | 7400 | 8x210 | - | - | 0 | $968.97 |
| D103PP228227+144 | 22x8.25 | +144 | 170.10 | 7400 | 10x225 | - | - | 0 | $968.97 |
| D103PP228227-167 | 22x8.25 | -167 | 170.10 | 7400 | 10x225 | - | - | 0 | $968.97 |
| D103PP248221+144 | 24x8.25 | +144 | 121.30 | 7400 | 8x6.5 | - | - | 0 | $1001.97 |
| D103PP248221-167 | 24x8.25 | -167 | 121.30 | 7400 | 8x6.5 | - | - | 0 | $1001.97 |
| D103PP248222+144 | 24x8.25 | +144 | 124.90 | 7400 | 8x6.5 | - | - | 0 | $1001.97 |
| D103PP248222-167 | 24x8.25 | -167 | 124.90 | 7400 | 8x6.5 | - | - | 0 | $1001.97 |
| D103PP248223+144 | 24x8.25 | +144 | 124.90 | 7400 | 8x170 | - | - | 0 | $1001.97 |
| D103PP248223-167 | 24x8.25 | -167 | 124.90 | 7400 | 8x170 | - | - | 0 | $1001.97 |
| D103PP248225+144 | 24x8.25 | +144 | 142.00 | 7400 | 8x200 | - | - | 0 | $1001.97 |
| D103PP248225-167 | 24x8.25 | -167 | 142.00 | 7400 | 8x200 | - | - | 0 | $1001.97 |
| D103PP248226+144 | 24x8.25 | +144 | 154.20 | 7400 | 8x210 | - | - | 0 | $1001.97 |
| D103PP248226-167 | 24x8.25 | -167 | 154.20 | 7400 | 8x210 | - | - | 0 | $1001.97 |
| D103PP248227+144 | 24x8.25 | +144 | 170.10 | 7400 | 10x225 | - | - | 0 | $1001.97 |
| D103PP248227-167 | 24x8.25 | -167 | 170.10 | 7400 | 10x225 | - | - | 0 | $1001.97 |
| D103PP248220+144 | 24x8.25 | +144 | 116.70 | 7400 | 8x6.5 | - | - | 0 | $1001.97 |
| D103PP248220-167 | 24x8.25 | -167 | 116.70 | 7400 | 8x6.5 | - | - | 0 | $1001.97 |
Please Enter Your Vehicle