ADF Wheels Payload Dually Satin Black
Payload Dually Satin Black wheels by ADF Wheels
See all ADF Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC | Each |
|---|---|---|---|---|---|---|---|---|---|
| D201SB208223-167L | 20x8.25 | -167 | 124.90 | 4100 | 8x170 | - | - | 0 | $1373.00 |
| D201SB208223-167R | 20x8.25 | -167 | 124.90 | 4100 | 8x170 | - | - | 0 | $1373.00 |
| D201SB208220+144L | 20x8.25 | +144 | 116.70 | 4100 | 8x6.5 | - | - | 0 | $1373.00 |
| D201SB208225+144L | 20x8.25 | +144 | 142.00 | 4100 | 8x200 | - | - | 0 | $1373.00 |
| D201SB208220+144R | 20x8.25 | +144 | 116.70 | 4100 | 8x6.5 | - | - | 0 | $1373.00 |
| D201SB208225+144R | 20x8.25 | +144 | 142.00 | 4100 | 8x200 | - | - | 0 | $1373.00 |
| D201SB208220-167L | 20x8.25 | -167 | 116.70 | 4100 | 8x6.5 | - | - | 0 | $1373.00 |
| D201SB208225-167L | 20x8.25 | -167 | 142.00 | 4100 | 8x200 | - | - | 0 | $1373.00 |
| D201SB208220-167R | 20x8.25 | -167 | 116.70 | 4100 | 8x6.5 | - | - | 0 | $1373.00 |
| D201SB208225-167R | 20x8.25 | -167 | 142.00 | 4100 | 8x200 | - | - | 0 | $1373.00 |
| D201SB208221+144L | 20x8.25 | +144 | 121.30 | 4100 | 8x6.5 | - | - | 0 | $1373.00 |
| D201SB208226+144L | 20x8.25 | +144 | 154.20 | 4100 | 8x210 | - | - | 0 | $1373.00 |
| D201SB208221+144R | 20x8.25 | +144 | 121.30 | 4100 | 8x6.5 | - | - | 0 | $1373.00 |
| D201SB208226+144R | 20x8.25 | +144 | 154.20 | 4100 | 8x210 | - | - | 0 | $1373.00 |
| D201SB208221-167L | 20x8.25 | -167 | 121.30 | 4100 | 8x6.5 | - | - | 0 | $1373.00 |
| D201SB208226-167L | 20x8.25 | -167 | 154.20 | 4100 | 8x210 | - | - | 0 | $1373.00 |
| D201SB208221-167R | 20x8.25 | -167 | 121.30 | 4100 | 8x6.5 | - | - | 0 | $1373.00 |
| D201SB208226-167R | 20x8.25 | -167 | 154.20 | 4100 | 8x210 | - | - | 0 | $1373.00 |
| D201SB208222+144L | 20x8.25 | +144 | 124.90 | 4100 | 8x6.5 | - | - | 0 | $1373.00 |
| D201SB208227+144L | 20x8.25 | +144 | 170.10 | 4100 | 10x225 | - | - | 0 | $1373.00 |
| D201SB208222+144R | 20x8.25 | +144 | 124.90 | 4100 | 8x6.5 | - | - | 0 | $1373.00 |
| D201SB208227+144R | 20x8.25 | +144 | 170.10 | 4100 | 10x225 | - | - | 0 | $1373.00 |
| D201SB208222-167L | 20x8.25 | -167 | 124.90 | 4100 | 8x6.5 | - | - | 0 | $1373.00 |
| D201SB208227-167L | 20x8.25 | -167 | 170.10 | 4100 | 10x225 | - | - | 0 | $1373.00 |
| D201SB208222-167R | 20x8.25 | -167 | 124.90 | 4100 | 8x6.5 | - | - | 0 | $1373.00 |
| D201SB208227-167R | 20x8.25 | -167 | 170.10 | 4100 | 10x225 | - | - | 0 | $1373.00 |
| D201SB208223+144L | 20x8.25 | +144 | 124.90 | 4100 | 8x170 | - | - | 0 | $1373.00 |
| D201SB208223+144R | 20x8.25 | +144 | 124.90 | 4100 | 8x170 | - | - | 0 | $1373.00 |
| D201SB228220-167L | 22x8.25 | -167 | 116.70 | 4100 | 8x6.5 | - | - | 0 | $1408.33 |
| D201SB228225-167L | 22x8.25 | -167 | 142.00 | 4100 | 8x200 | - | - | 0 | $1408.33 |
| D201SB228220-167R | 22x8.25 | -167 | 116.70 | 4100 | 8x6.5 | - | - | 0 | $1408.33 |
| D201SB228225-167R | 22x8.25 | -167 | 142.00 | 4100 | 8x200 | - | - | 0 | $1408.33 |
| D201SB228221+144L | 22x8.25 | +144 | 121.30 | 4100 | 8x6.5 | - | - | 0 | $1408.33 |
| D201SB228226+144L | 22x8.25 | +144 | 154.20 | 4100 | 8x210 | - | - | 0 | $1408.33 |
| D201SB228221+144R | 22x8.25 | +144 | 121.30 | 4100 | 8x6.5 | - | - | 0 | $1408.33 |
| D201SB228226+144R | 22x8.25 | +144 | 154.20 | 4100 | 8x210 | - | - | 0 | $1408.33 |
| D201SB228221-167L | 22x8.25 | -167 | 121.30 | 4100 | 8x6.5 | - | - | 0 | $1408.33 |
| D201SB228226-167L | 22x8.25 | -167 | 154.20 | 4100 | 8x210 | - | - | 0 | $1408.33 |
| D201SB228221-167R | 22x8.25 | -167 | 121.30 | 4100 | 8x6.5 | - | - | 0 | $1408.33 |
| D201SB228226-167R | 22x8.25 | -167 | 154.20 | 4100 | 8x210 | - | - | 0 | $1408.33 |
| D201SB228222+144L | 22x8.25 | +144 | 124.90 | 4100 | 8x6.5 | - | - | 0 | $1408.33 |
| D201SB228227+144L | 22x8.25 | +144 | 170.10 | 4100 | 10x225 | - | - | 0 | $1408.33 |
| D201SB228222+144R | 22x8.25 | +144 | 124.90 | 4100 | 8x6.5 | - | - | 0 | $1408.33 |
| D201SB228227+144R | 22x8.25 | +144 | 170.10 | 4100 | 10x225 | - | - | 0 | $1408.33 |
| D201SB228222-167L | 22x8.25 | -167 | 124.90 | 4100 | 8x6.5 | - | - | 0 | $1408.33 |
| D201SB228227-167L | 22x8.25 | -167 | 170.10 | 4100 | 10x225 | - | - | 0 | $1408.33 |
| D201SB228222-167R | 22x8.25 | -167 | 124.90 | 4100 | 8x6.5 | - | - | 0 | $1408.33 |
| D201SB228227-167R | 22x8.25 | -167 | 170.10 | 4100 | 10x225 | - | - | 0 | $1408.33 |
| D201SB228223+144L | 22x8.25 | +144 | 124.90 | 4100 | 8x170 | - | - | 0 | $1408.33 |
| D201SB228223+144R | 22x8.25 | +144 | 124.90 | 4100 | 8x170 | - | - | 0 | $1408.33 |
| D201SB228223-167L | 22x8.25 | -167 | 124.90 | 4100 | 8x170 | - | - | 0 | $1408.33 |
| D201SB228223-167R | 22x8.25 | -167 | 124.90 | 4100 | 8x170 | - | - | 0 | $1408.33 |
| D201SB228220+144L | 22x8.25 | +144 | 116.70 | 4100 | 8x6.5 | - | - | 0 | $1408.33 |
| D201SB228225+144L | 22x8.25 | +144 | 142.00 | 4100 | 8x200 | - | - | 0 | $1408.33 |
| D201SB228220+144R | 22x8.25 | +144 | 116.70 | 4100 | 8x6.5 | - | - | 0 | $1408.33 |
| D201SB228225+144R | 22x8.25 | +144 | 142.00 | 4100 | 8x200 | - | - | 0 | $1408.33 |
| D201SB248221-167L | 24x8.25 | -167 | 121.30 | 4100 | 8x6.5 | - | - | 0 | $1458.33 |
| D201SB248226-167L | 24x8.25 | -167 | 154.20 | 4100 | 8x210 | - | - | 0 | $1458.33 |
| D201SB248221-167R | 24x8.25 | -167 | 121.30 | 4100 | 8x6.5 | - | - | 0 | $1458.33 |
| D201SB248226-167R | 24x8.25 | -167 | 154.20 | 4100 | 8x210 | - | - | 0 | $1458.33 |
| D201SB248222+144L | 24x8.25 | +144 | 124.90 | 4100 | 8x6.5 | - | - | 0 | $1458.33 |
| D201SB248227+144L | 24x8.25 | +144 | 170.10 | 4100 | 10x225 | - | - | 0 | $1458.33 |
| D201SB248222+144R | 24x8.25 | +144 | 124.90 | 4100 | 8x6.5 | - | - | 0 | $1458.33 |
| D201SB248227+144R | 24x8.25 | +144 | 170.10 | 4100 | 10x225 | - | - | 0 | $1458.33 |
| D201SB248222-167L | 24x8.25 | -167 | 124.90 | 4100 | 8x6.5 | - | - | 0 | $1458.33 |
| D201SB248227-167L | 24x8.25 | -167 | 170.10 | 4100 | 10x225 | - | - | 0 | $1458.33 |
| D201SB248222-167R | 24x8.25 | -167 | 124.90 | 4100 | 8x6.5 | - | - | 0 | $1458.33 |
| D201SB248227-167R | 24x8.25 | -167 | 170.10 | 4100 | 10x225 | - | - | 0 | $1458.33 |
| D201SB248223+144L | 24x8.25 | +144 | 124.90 | 4100 | 8x170 | - | - | 0 | $1458.33 |
| D201SB248223+144R | 24x8.25 | +144 | 124.90 | 4100 | 8x170 | - | - | 0 | $1458.33 |
| D201SB248223-167L | 24x8.25 | -167 | 124.90 | 4100 | 8x170 | - | - | 0 | $1458.33 |
| D201SB248223-167R | 24x8.25 | -167 | 124.90 | 4100 | 8x170 | - | - | 0 | $1458.33 |
| D201SB248220+144L | 24x8.25 | +144 | 116.70 | 4100 | 8x6.5 | - | - | 0 | $1458.33 |
| D201SB248225+144L | 24x8.25 | +144 | 142.00 | 4100 | 8x200 | - | - | 0 | $1458.33 |
| D201SB248220+144R | 24x8.25 | +144 | 116.70 | 4100 | 8x6.5 | - | - | 0 | $1458.33 |
| D201SB248225+144R | 24x8.25 | +144 | 142.00 | 4100 | 8x200 | - | - | 0 | $1458.33 |
| D201SB248220-167L | 24x8.25 | -167 | 116.70 | 4100 | 8x6.5 | - | - | 0 | $1458.33 |
| D201SB248225-167L | 24x8.25 | -167 | 142.00 | 4100 | 8x200 | - | - | 0 | $1458.33 |
| D201SB248220-167R | 24x8.25 | -167 | 116.70 | 4100 | 8x6.5 | - | - | 0 | $1458.33 |
| D201SB248225-167R | 24x8.25 | -167 | 142.00 | 4100 | 8x200 | - | - | 0 | $1458.33 |
| D201SB248221+144L | 24x8.25 | +144 | 121.30 | 4100 | 8x6.5 | - | - | 0 | $1458.33 |
| D201SB248226+144L | 24x8.25 | +144 | 154.20 | 4100 | 8x210 | - | - | 0 | $1458.33 |
| D201SB248221+144R | 24x8.25 | +144 | 121.30 | 4100 | 8x6.5 | - | - | 0 | $1458.33 |
| D201SB248226+144R | 24x8.25 | +144 | 154.20 | 4100 | 8x210 | - | - | 0 | $1458.33 |
| D201SB268222-156L | 26x8.25 | -156 | 124.90 | 4100 | 8x6.5 | - | - | 0 | $1580.71 |
| D201SB268222-156R | 26x8.25 | -156 | 124.90 | 4100 | 8x6.5 | - | - | 0 | $1580.71 |
| D201SB268225+132L | 26x8.25 | +132 | 142.00 | 4100 | 8x200 | - | - | 0 | $1580.71 |
| D201SB268225+132R | 26x8.25 | +132 | 142.00 | 4100 | 8x200 | - | - | 0 | $1580.71 |
| D201SB268225-156L | 26x8.25 | -156 | 142.00 | 4100 | 8x200 | - | - | 0 | $1580.71 |
| D201SB268225-156R | 26x8.25 | -156 | 142.00 | 4100 | 8x200 | - | - | 0 | $1580.71 |
| D201SB268220+132L | 26x8.25 | +132 | 116.70 | 4100 | 8x6.5 | - | - | 0 | $1580.71 |
| D201SB268226+132L | 26x8.25 | +132 | 154.20 | 4100 | 8x210 | - | - | 0 | $1580.71 |
| D201SB268220+132R | 26x8.25 | +132 | 116.70 | 4100 | 8x6.5 | - | - | 0 | $1580.71 |
| D201SB268226+132R | 26x8.25 | +132 | 154.20 | 4100 | 8x210 | - | - | 0 | $1580.71 |
| D201SB268220-156L | 26x8.25 | -156 | 116.70 | 4100 | 8x6.5 | - | - | 0 | $1580.71 |
| D201SB268226-156L | 26x8.25 | -156 | 154.20 | 4100 | 8x210 | - | - | 0 | $1580.71 |
| D201SB268220-156R | 26x8.25 | -156 | 116.70 | 4100 | 8x6.5 | - | - | 0 | $1580.71 |
| D201SB268226-156R | 26x8.25 | -156 | 154.20 | 4100 | 8x210 | - | - | 0 | $1580.71 |
| D201SB268221+132L | 26x8.25 | +132 | 121.30 | 4100 | 8x6.5 | - | - | 0 | $1580.71 |
| D201SB268221+132R | 26x8.25 | +132 | 121.30 | 4100 | 8x6.5 | - | - | 0 | $1580.71 |
| D201SB268221-156L | 26x8.25 | -156 | 121.30 | 4100 | 8x6.5 | - | - | 0 | $1580.71 |
| D201SB268221-156R | 26x8.25 | -156 | 121.30 | 4100 | 8x6.5 | - | - | 0 | $1580.71 |
| D201SB268222+132L | 26x8.25 | +132 | 124.90 | 4100 | 8x6.5 | - | - | 0 | $1580.71 |
| D201SB268222+132R | 26x8.25 | +132 | 124.90 | 4100 | 8x6.5 | - | - | 0 | $1580.71 |
Please Enter Your Vehicle