ADF Wheels Flex Dually Gloss Black
Flex Dually Gloss Black wheels by ADF Wheels
See all ADF Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC | Each |
|---|---|---|---|---|---|---|---|---|---|
| D205GB208223-167L | 20x8.25 | -167 | 124.90 | 4100 | 8x170 | - | - | 0 | $1373.00 |
| D205GB208223-167R | 20x8.25 | -167 | 124.90 | 4100 | 8x170 | - | - | 0 | $1373.00 |
| D205GB208220+144L | 20x8.25 | +144 | 116.70 | 4100 | 8x6.5 | - | - | 0 | $1373.00 |
| D205GB208225+144L | 20x8.25 | +144 | 142.00 | 4100 | 8x200 | - | - | 0 | $1373.00 |
| D205GB208220+144R | 20x8.25 | +144 | 116.70 | 4100 | 8x6.5 | - | - | 0 | $1373.00 |
| D205GB208225+144R | 20x8.25 | +144 | 142.00 | 4100 | 8x200 | - | - | 0 | $1373.00 |
| D205GB208220-167L | 20x8.25 | -167 | 116.70 | 4100 | 8x6.5 | - | - | 0 | $1373.00 |
| D205GB208225-167L | 20x8.25 | -167 | 142.00 | 4100 | 8x200 | - | - | 0 | $1373.00 |
| D205GB208220-167R | 20x8.25 | -167 | 116.70 | 4100 | 8x6.5 | - | - | 0 | $1373.00 |
| D205GB208225-167R | 20x8.25 | -167 | 142.00 | 4100 | 8x200 | - | - | 0 | $1373.00 |
| D205GB208221+144L | 20x8.25 | +144 | 121.30 | 4100 | 8x6.5 | - | - | 0 | $1373.00 |
| D205GB208226+144L | 20x8.25 | +144 | 154.20 | 4100 | 8x210 | - | - | 0 | $1373.00 |
| D205GB208221+144R | 20x8.25 | +144 | 121.30 | 4100 | 8x6.5 | - | - | 0 | $1373.00 |
| D205GB208226+144R | 20x8.25 | +144 | 154.20 | 4100 | 8x210 | - | - | 0 | $1373.00 |
| D205GB208221-167L | 20x8.25 | -167 | 121.30 | 4100 | 8x6.5 | - | - | 0 | $1373.00 |
| D205GB208226-167L | 20x8.25 | -167 | 154.20 | 4100 | 8x210 | - | - | 0 | $1373.00 |
| D205GB208221-167R | 20x8.25 | -167 | 121.30 | 4100 | 8x6.5 | - | - | 0 | $1373.00 |
| D205GB208226-167R | 20x8.25 | -167 | 154.20 | 4100 | 8x210 | - | - | 0 | $1373.00 |
| D205GB208222+144L | 20x8.25 | +144 | 124.90 | 4100 | 8x6.5 | - | - | 0 | $1373.00 |
| D205GB208227+144L | 20x8.25 | +144 | 170.10 | 4100 | 10x225 | - | - | 0 | $1373.00 |
| D205GB208222+144R | 20x8.25 | +144 | 124.90 | 4100 | 8x6.5 | - | - | 0 | $1373.00 |
| D205GB208227+144R | 20x8.25 | +144 | 170.10 | 4100 | 10x225 | - | - | 0 | $1373.00 |
| D205GB208222-167L | 20x8.25 | -167 | 124.90 | 4100 | 8x6.5 | - | - | 0 | $1373.00 |
| D205GB208227-167L | 20x8.25 | -167 | 170.10 | 4100 | 10x225 | - | - | 0 | $1373.00 |
| D205GB208222-167R | 20x8.25 | -167 | 124.90 | 4100 | 8x6.5 | - | - | 0 | $1373.00 |
| D205GB208227-167R | 20x8.25 | -167 | 170.10 | 4100 | 10x225 | - | - | 0 | $1373.00 |
| D205GB208223+144L | 20x8.25 | +144 | 124.90 | 4100 | 8x170 | - | - | 0 | $1373.00 |
| D205GB208223+144R | 20x8.25 | +144 | 124.90 | 4100 | 8x170 | - | - | 0 | $1373.00 |
| D205GB228220-167L | 22x8.25 | -167 | 116.70 | 4100 | 8x6.5 | - | - | 0 | $1408.33 |
| D205GB228225-167L | 22x8.25 | -167 | 142.00 | 4100 | 8x200 | - | - | 0 | $1408.33 |
| D205GB228220-167R | 22x8.25 | -167 | 116.70 | 4100 | 8x6.5 | - | - | 0 | $1408.33 |
| D205GB228225-167R | 22x8.25 | -167 | 142.00 | 4100 | 8x200 | - | - | 0 | $1408.33 |
| D205GB228221+144L | 22x8.25 | +144 | 121.30 | 4100 | 8x6.5 | - | - | 0 | $1408.33 |
| D205GB228226+144L | 22x8.25 | +144 | 154.20 | 4100 | 8x210 | - | - | 0 | $1408.33 |
| D205GB228221+144R | 22x8.25 | +144 | 121.30 | 4100 | 8x6.5 | - | - | 0 | $1408.33 |
| D205GB228226+144R | 22x8.25 | +144 | 154.20 | 4100 | 8x210 | - | - | 0 | $1408.33 |
| D205GB228221-167L | 22x8.25 | -167 | 121.30 | 4100 | 8x6.5 | - | - | 0 | $1408.33 |
| D205GB228226-167L | 22x8.25 | -167 | 154.20 | 4100 | 8x210 | - | - | 0 | $1408.33 |
| D205GB228221-167R | 22x8.25 | -167 | 121.30 | 4100 | 8x6.5 | - | - | 0 | $1408.33 |
| D205GB228226-167R | 22x8.25 | -167 | 154.20 | 4100 | 8x210 | - | - | 0 | $1408.33 |
| D205GB228222+144L | 22x8.25 | +144 | 124.90 | 4100 | 8x6.5 | - | - | 0 | $1408.33 |
| D205GB228227+144L | 22x8.25 | +144 | 170.10 | 4100 | 10x225 | - | - | 0 | $1408.33 |
| D205GB228222+144R | 22x8.25 | +144 | 124.90 | 4100 | 8x6.5 | - | - | 0 | $1408.33 |
| D205GB228227+144R | 22x8.25 | +144 | 170.10 | 4100 | 10x225 | - | - | 0 | $1408.33 |
| D205GB228222-167L | 22x8.25 | -167 | 124.90 | 4100 | 8x6.5 | - | - | 0 | $1408.33 |
| D205GB228227-167L | 22x8.25 | -167 | 170.10 | 4100 | 10x225 | - | - | 0 | $1408.33 |
| D205GB228222-167R | 22x8.25 | -167 | 124.90 | 4100 | 8x6.5 | - | - | 0 | $1408.33 |
| D205GB228227-167R | 22x8.25 | -167 | 170.10 | 4100 | 10x225 | - | - | 0 | $1408.33 |
| D205GB228223+144L | 22x8.25 | +144 | 124.90 | 4100 | 8x170 | - | - | 0 | $1408.33 |
| D205GB228223+144R | 22x8.25 | +144 | 124.90 | 4100 | 8x170 | - | - | 0 | $1408.33 |
| D205GB228223-167L | 22x8.25 | -167 | 124.90 | 4100 | 8x170 | - | - | 0 | $1408.33 |
| D205GB228223-167R | 22x8.25 | -167 | 124.90 | 4100 | 8x170 | - | - | 0 | $1408.33 |
| D205GB228220+144L | 22x8.25 | +144 | 116.70 | 4100 | 8x6.5 | - | - | 0 | $1408.33 |
| D205GB228225+144L | 22x8.25 | +144 | 142.00 | 4100 | 8x200 | - | - | 0 | $1408.33 |
| D205GB228220+144R | 22x8.25 | +144 | 116.70 | 4100 | 8x6.5 | - | - | 0 | $1408.33 |
| D205GB228225+144R | 22x8.25 | +144 | 142.00 | 4100 | 8x200 | - | - | 0 | $1408.33 |
Please Enter Your Vehicle