| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC | Each |
|---|---|---|---|---|---|---|---|---|---|
| I201GB208228+144L | 20x8.25 | +145 | 221.00 | 5200 | 8x275 | - | - | 0 | $9999.00 |
| D201GB208228+144R | 20x8.25 | +145 | 221.00 | 5200 | 8x275 | - | - | 0 | $9999.00 |
| D201GB208228+144L | 20x8.25 | +145 | 221.00 | 5200 | 8x275 | - | - | 0 | $9999.00 |
| D201GB208228-167R | 20x8.25 | -167 | 221.00 | 5200 | 8x275 | - | - | 0 | $9999.00 |
| D201GB208228-167L | 20x8.25 | -167 | 221.00 | 5200 | 8x275 | - | - | 0 | $9999.00 |
| I201GB208228+144R | 20x8.25 | +145 | 221.00 | 5200 | 8x275 | - | - | 0 | $9999.00 |
| D201GB228228+144R | 22x8.25 | +145 | 221.00 | 5200 | 8x275 | - | - | 0 | $9999.00 |
| D201GB228228+144L | 22x8.25 | +145 | 221.00 | 5200 | 8x275 | - | - | 0 | $9999.00 |
| D201GB228228-167R | 22x8.25 | -168 | 221.00 | 5200 | 8x275 | - | - | 0 | $9999.00 |
| D201GB228228-167L | 22x8.25 | -168 | 221.00 | 5200 | 8x275 | - | - | 0 | $9999.00 |
| I201GB228228+144R | 22x8.25 | +145 | 221.00 | 5200 | 8x275 | - | - | 0 | $9999.00 |
| I201GB228228+144L | 22x8.25 | +145 | 221.00 | 5200 | 8x275 | - | - | 0 | $9999.00 |
| S201GB221229-40L | 22x12 | -40 | 125.10 | 2500 | 10x170 | - | - | 0 | $9999.00 |
| S201GB221225-40L | 22x12 | -40 | 142.00 | 4500 | 8x200 | - | - | 0 | $1699.99 |
| S201GB221229-40R | 22x12 | -40 | 125.10 | 2500 | 10x170 | - | - | 0 | $9999.00 |
| S201GB221225-40R | 22x12 | -40 | 142.00 | 4500 | 8x200 | - | - | 0 | $1699.99 |
| S201GB221226-40L | 22x12 | -40 | 154.20 | 4500 | 8x210 | - | - | 0 | $1699.99 |
| S201GB221226-40R | 22x12 | -40 | 154.20 | 4500 | 8x210 | - | - | 0 | $1699.99 |
| S201GB221227-40L | 22x12 | -40 | 170.10 | 4500 | 10x225 | - | - | 0 | $1699.99 |
| S201GB221227-40R | 22x12 | -40 | 170.10 | 4500 | 10x225 | - | - | 0 | $1699.99 |
| S201GB221228-40L | 22x12 | -40 | 221.00 | 2500 | 8x275 | - | - | 0 | $9999.00 |
| S201GB221228-40R | 22x12 | -40 | 221.00 | 2500 | 8x275 | - | - | 0 | $9999.00 |
| D201GB225830+146L | 22.5x8.25 | +146 | 220.10 | 5200 | 10x11.25 | - | - | 0 | $9999.00 |
| D201GB225830-168L | 22.5x8.25 | -168 | 220.10 | 5200 | 10x11.25 | - | - | 0 | $9999.00 |
| I201GB225830+146L | 22.5x8.25 | +146 | 220.10 | 5200 | 10x11.25 | - | - | 0 | $9999.00 |
| D201GB225830+146R | 22.5x8.25 | +146 | 220.10 | 5200 | 10x11.25 | - | - | 0 | $9999.00 |
| D201GB225830-168R | 22.5x8.25 | -168 | 220.10 | 5200 | 10x11.25 | - | - | 0 | $9999.00 |
| I201GB225830+146R | 22.5x8.25 | +146 | 220.10 | 5200 | 10x11.25 | - | - | 0 | $9999.00 |
| D201GB248228+144R | 24x8.25 | +144 | 221.00 | 5200 | 8x275 | - | - | 0 | $9999.00 |
| D201GB248228+144L | 24x8.25 | +144 | 221.00 | 5200 | 8x275 | - | - | 0 | $9999.00 |
| D201GB248228-167R | 24x8.25 | -167 | 221.00 | 5200 | 8x275 | - | - | 0 | $9999.00 |
| D201GB248228-167L | 24x8.25 | -167 | 221.00 | 5200 | 8x275 | - | - | 0 | $9999.00 |
| I201GB248228+144R | 24x8.25 | +144 | 221.00 | 5200 | 8x275 | - | - | 0 | $9999.00 |
| I201GB248228+144L | 24x8.25 | +144 | 221.00 | 5200 | 8x275 | - | - | 0 | $9999.00 |
| S201GB241229-40L | 24x12 | -40 | 125.10 | 2500 | 10x170 | - | - | 0 | $9999.00 |
| S201GB241229-40R | 24x12 | -40 | 125.10 | 2500 | 10x170 | - | - | 0 | $9999.00 |
| S201GB241225-40L | 24x12 | -40 | 142.00 | 4500 | 8x200 | - | - | 0 | $2179.99 |
| S201GB241225-40R | 24x12 | -40 | 142.00 | 4500 | 8x200 | - | - | 0 | $2179.99 |
| S201GB241226-40L | 24x12 | -40 | 154.20 | 4500 | 8x210 | - | - | 0 | $2179.99 |
| S201GB241226-40R | 24x12 | -40 | 154.20 | 4500 | 8x210 | - | - | 0 | $2179.99 |
| S201GB241227-40L | 24x12 | -40 | 170.10 | 4500 | 10x225 | - | - | 0 | $2179.99 |
| S201GB241227-40R | 24x12 | -40 | 170.10 | 4500 | 10x225 | - | - | 0 | $2179.99 |
| S201GB241228-40L | 24x12 | -40 | 221.00 | 2500 | 8x275 | - | - | 0 | $9999.00 |
| S201GB241228-40R | 24x12 | -40 | 221.00 | 2500 | 8x275 | - | - | 0 | $9999.00 |
| D201GB245830+146L | 24.5x8.25 | +146 | 220.10 | 5200 | 10x11.25 | - | - | 0 | $9999.00 |
| D201GB245830-168L | 24.5x8.25 | -168 | 220.10 | 5200 | 10x11.25 | - | - | 0 | $9999.00 |
| I201GB245830+146L | 24.5x8.25 | +146 | 220.10 | 5200 | 10x11.25 | - | - | 0 | $9999.00 |
| D201GB245830+146R | 24.5x8.25 | +146 | 220.10 | 5200 | 10x11.25 | - | - | 0 | $9999.00 |
| D201GB245830-168R | 24.5x8.25 | -168 | 220.10 | 5200 | 10x11.25 | - | - | 0 | $9999.00 |
| I201GB245830+146R | 24.5x8.25 | +146 | 220.10 | 5200 | 10x11.25 | - | - | 0 | $9999.00 |
| D201GB268228+132R | 26x8.25 | +132 | 221.00 | 5200 | 8x275 | - | - | 0 | $9999.00 |
| D201GB268228+132L | 26x8.25 | +132 | 221.00 | 5200 | 8x275 | - | - | 0 | $9999.00 |
| D201GB268228-156R | 26x8.25 | -156 | 221.00 | 5200 | 8x275 | - | - | 0 | $9999.00 |
| D201GB268228-156L | 26x8.25 | -156 | 221.00 | 5200 | 8x275 | - | - | 0 | $9999.00 |
| I201GB268228+132R | 26x8.25 | +132 | 221.00 | 5200 | 8x275 | - | - | 0 | $9999.00 |
| I201GB268228+132L | 26x8.25 | +132 | 221.00 | 5200 | 8x275 | - | - | 0 | $9999.00 |
| D201GB288228+132R | 28x8.25 | +132 | 221.00 | 5200 | 8x275 | - | - | 0 | $9999.00 |
| D201GB288228+132L | 28x8.25 | +132 | 221.00 | 5200 | 8x275 | - | - | 0 | $9999.00 |
| D201GB288228-156R | 28x8.25 | -156 | 221.00 | 5200 | 8x275 | - | - | 0 | $9999.00 |
| D201GB288228-156L | 28x8.25 | -156 | 221.00 | 5200 | 8x275 | - | - | 0 | $9999.00 |
| I201GB288228+132R | 28x8.25 | +132 | 221.00 | 5200 | 8x275 | - | - | 0 | $9999.00 |
| I201GB288228+132L | 28x8.25 | +132 | 221.00 | 5200 | 8x275 | - | - | 0 | $9999.00 |
Please Enter Your Vehicle