| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | Qty | Each |
|---|---|---|---|---|---|---|---|---|---|
| DR73167384073BF1 | 16x7 | +40 | 73.00 | 2500 | 5x105 | - | - | 0 | $170.98 |
| DR73167254073BF1 | 16x7 | +40 | 73.00 | 2500 | 5x4.25 | - | - | 46 | $170.98 |
| DR73167224073BF1 | 16x7 | +40 | 73.00 | 2500 | 5x110 | - | - | 0 | $170.98 |
| DR73167213866BF1 | 16x7 | +38 | 66.56 | 2500 | 5x112 | - | - | 20 | $170.98 |
| DR73167064073BF1 | 16x7 | +40 | 73.00 | 2500 | 5x4.5 | - | - | 0 | $170.98 |
| DR731775384073BF1 | 17x7.5 | +40 | 73.00 | 2500 | 5x105 | - | - | 0 | $185.98 |
| DR731775224073BF1 | 17x7.5 | +40 | 73.00 | 2500 | 5x110 | - | - | 0 | $185.98 |
| DR731775213866BF1 | 17x7.5 | +38 | 66.56 | 2500 | 5x112 | - | - | 0 | $185.98 |
| DR731775244073BF1 | 17x7.5 | +40 | 73.00 | 2500 | 5x115 | - | - | 0 | $185.98 |
| DR731775234072BF1 | 17x7.5 | +40 | 72.56 | 2500 | 5x120 | - | - | 0 | $185.98 |
| DR731775064073BF1 | 17x7.5 | +40 | 73.00 | 2500 | 5x4.5 | - | - | 0 | $185.98 |
| DR73188214566BF1 | 18x8 | +45 | 66.56 | 2500 | 5x112 | - | - | 46 | $229.98 |
| DR73188242071BF1 | 18x8 | +20 | 71.50 | 2500 | 5x115 | - | - | 30 | $229.98 |
| DR73188244073BF1 | 18x8 | +40 | 73.00 | 2500 | 5x115 | - | - | 74 | $229.98 |
| DR73188232074BF1 | 18x8 | +20 | 74.10 | 2500 | 5x120 | - | - | 0 | $229.98 |
| DR73188234072BF1 | 18x8 | +40 | 72.56 | 2500 | 5x120 | - | - | 0 | $229.98 |
| DR73188064073BF1 | 18x8 | +40 | 73.00 | 2500 | 5x4.5 | - | - | 40 | $229.98 |
| DR73188254073BF1 | 18x8 | +40 | 73.00 | 2500 | 5x4.25 | - | - | 0 | $229.98 |
| DR73188224073BF1 | 18x8 | +40 | 73.00 | 2500 | 5x110 | - | - | 99 | $229.98 |
| DR73188213566BF1 | 18x8 | +35 | 66.56 | 2500 | 5x112 | - | - | 18 | $229.98 |
| DR73198213266BF1 | 19x8 | +32 | 66.56 | - | 5x112 | - | - | 94 | $260.98 |
| DR73198214566BF1 | 19x8 | +45 | 66.56 | 2500 | 5x112 | - | - | 0 | $260.98 |
| DR73198233872BF1 | 19x8 | +38 | 72.56 | 2500 | 5x120 | - | - | 44 | $260.98 |
| DR73198063273BF1 | 19x8 | +32 | 73.00 | 2500 | 5x4.5 | - | - | 72 | $260.98 |
| DR73198064073BF1 | 19x8 | +40 | 73.00 | 2500 | 5x4.5 | - | - | 18 | $260.98 |
| DR731995214066BF1 | 19x9.5 | +40 | 66.56 | 2500 | 5x112 | - | - | 0 | $293.98 |
| DR731995233072BF1 | 19x9.5 | +30 | 72.56 | 2500 | 5x120 | - | - | 0 | $293.98 |
| DR731995064073BF1 | 19x9.5 | +40 | 73.00 | 2500 | 5x4.5 | - | - | 16 | $293.98 |
| DR732085232074BF1 | 20x8.5 | +20 | 74.10 | 2500 | 5x120 | - | - | 0 | $301.98 |
| DR732085233074BF1 | 20x8.5 | +30 | 74.10 | 2500 | 5x120 | - | - | 0 | $301.98 |
| DR732085063873BF1 | 20x8.5 | +38 | 73.00 | 2500 | 5x4.5 | - | - | 0 | $301.98 |
| DR732085253873BF1 | 20x8.5 | +38 | 73.00 | 2500 | 5x4.25 | - | - | 0 | $301.98 |
| DR732085213566BF1 | 20x8.5 | +35 | 66.56 | 2500 | 5x112 | - | - | 0 | $301.98 |
| DR732085242071BF1 | 20x8.5 | +20 | 71.50 | 2500 | 5x115 | - | - | 0 | $301.98 |
| DR73201064273BF1 | 20x10 | +42 | 73.00 | 2500 | 5x4.5 | - | - | 0 | $321.98 |
| DR73201242571BF1 | 20x10 | +25 | 71.50 | - | 5x115 | - | - | 54 | $321.98 |
| DR73201232374BF1 | 20x10 | +23 | 74.10 | 2500 | 5x120 | - | - | 0 | $321.98 |
Please Enter Your Vehicle