Rennen CSL-2 Tinted Black w/ Chrome Stainless Lip
Tinted Black w/ Chrome Stainless Lip Rennen CSL-2 Wheel. One Piece Aluminum.
See all Rennen Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | Qty | Each |
|---|---|---|---|---|---|---|---|---|---|
| SL220850I040CTB101 | 20x8.5 | +40 | 74.10 | - | 5x4.5 | - | - | 0 | $577.00 |
| SL220850I042CTB101 | 20x8.5 | +42 | 74.10 | - | 5x4.5 | - | - | 0 | $577.00 |
| SL220850J015CTB101 | 20x8.5 | +15 | 74.10 | - | 5x115 | - | - | 0 | $577.00 |
| SL220850J025CTB101 | 20x8.5 | +25 | 74.10 | - | 5x115 | - | - | 0 | $577.00 |
| SL220850J030CTB101 | 20x8.5 | +30 | 74.10 | - | 5x115 | - | - | 0 | $577.00 |
| SL220850J033CTB101 | 20x8.5 | +33 | 74.10 | - | 5x115 | - | - | 0 | $577.00 |
| SL220850H015CTB101 | 20x8.5 | +15 | 74.10 | - | 5x112 | - | - | 0 | $577.00 |
| SL220850J040CTB101 | 20x8.5 | +40 | 74.10 | - | 5x115 | - | - | 0 | $577.00 |
| SL220850H025CTB101 | 20x8.5 | +25 | 74.10 | - | 5x112 | - | - | 0 | $577.00 |
| SL220850J042CTB101 | 20x8.5 | +42 | 74.10 | - | 5x115 | - | - | 0 | $577.00 |
| SL220850H030CTB101 | 20x8.5 | +30 | 74.10 | - | 5x112 | - | - | 0 | $577.00 |
| SL220850K015CTB101 | 20x8.5 | +15 | 74.10 | - | 5x120 | - | - | 0 | $577.00 |
| SL220850H033CTB101 | 20x8.5 | +33 | 74.10 | - | 5x112 | - | - | 0 | $577.00 |
| SL220850K025CTB101 | 20x8.5 | +25 | 74.10 | - | 5x120 | - | - | 0 | $577.00 |
| SL220850H040CTB101 | 20x8.5 | +40 | 74.10 | - | 5x112 | - | - | 0 | $577.00 |
| SL220850K030CTB101 | 20x8.5 | +30 | 74.10 | - | 5x120 | - | - | 0 | $577.00 |
| SL220850H042CTB101 | 20x8.5 | +42 | 74.10 | - | 5x112 | - | - | 0 | $577.00 |
| SL220850K033CTB101 | 20x8.5 | +33 | 74.10 | - | 5x120 | - | - | 0 | $577.00 |
| SL220850I015CTB101 | 20x8.5 | +15 | 74.10 | - | 5x4.5 | - | - | 0 | $577.00 |
| SL220850K040CTB101 | 20x8.5 | +40 | 74.10 | - | 5x120 | - | - | 0 | $577.00 |
| SL220850I025CTB101 | 20x8.5 | +25 | 74.10 | - | 5x4.5 | - | - | 0 | $577.00 |
| SL220850K042CTB101 | 20x8.5 | +42 | 74.10 | - | 5x120 | - | - | 0 | $577.00 |
| SL220850I030CTB101 | 20x8.5 | +30 | 74.10 | - | 5x4.5 | - | - | 0 | $577.00 |
| SL220850I033CTB101 | 20x8.5 | +33 | 74.10 | - | 5x4.5 | - | - | 0 | $577.00 |
| SL220100J042CTB101 | 20x10 | +42 | 74.10 | - | 5x115 | - | - | 0 | $613.00 |
| SL220100K018CTB101 | 20x10 | +18 | 74.10 | - | 5x120 | - | - | 0 | $613.00 |
| SL220100H018CTB101 | 20x10 | +18 | 74.10 | - | 5x112 | - | - | 0 | $613.00 |
| SL220100K025CTB101 | 20x10 | +25 | 74.10 | - | 5x120 | - | - | 0 | $613.00 |
| SL220100H025CTB101 | 20x10 | +25 | 74.10 | - | 5x112 | - | - | 0 | $613.00 |
| SL220100K033CTB101 | 20x10 | +33 | 74.10 | - | 5x120 | - | - | 0 | $613.00 |
| SL220100H033CTB101 | 20x10 | +33 | 74.10 | - | 5x112 | - | - | 0 | $613.00 |
| SL220100K038CTB101 | 20x10 | +38 | 74.10 | - | 5x120 | - | - | 0 | $613.00 |
| SL220100H038CTB101 | 20x10 | +38 | 74.10 | - | 5x112 | - | - | 0 | $613.00 |
| SL220100K042CTB101 | 20x10 | +42 | 74.10 | - | 5x120 | - | - | 0 | $613.00 |
| SL220100H042CTB101 | 20x10 | +42 | 74.10 | - | 5x112 | - | - | 0 | $613.00 |
| SL220100I018CTB101 | 20x10 | +18 | 74.10 | - | 5x4.5 | - | - | 0 | $613.00 |
| SL220100I025CTB101 | 20x10 | +25 | 74.10 | - | 5x4.5 | - | - | 0 | $613.00 |
| SL220100I033CTB101 | 20x10 | +33 | 74.10 | - | 5x4.5 | - | - | 0 | $613.00 |
| SL220100I038CTB101 | 20x10 | +38 | 74.10 | - | 5x4.5 | - | - | 0 | $613.00 |
| SL220100I042CTB101 | 20x10 | +42 | 74.10 | - | 5x4.5 | - | - | 0 | $613.00 |
| SL220100J018CTB101 | 20x10 | +18 | 74.10 | - | 5x115 | - | - | 0 | $613.00 |
| SL220100J025CTB101 | 20x10 | +25 | 74.10 | - | 5x115 | - | - | 0 | $613.00 |
| SL220100J033CTB101 | 20x10 | +33 | 74.10 | - | 5x115 | - | - | 0 | $613.00 |
| SL220100J038CTB101 | 20x10 | +38 | 74.10 | - | 5x115 | - | - | 0 | $613.00 |
Please Enter Your Vehicle